Here are the results for Last Tango in Nanango:
Event Date: 2011-09-03
Available Courses: Course 24FTQC Course 15FTQC Course 08FT01
Course: Course 24FTQC
Course: Course 15FTQC
Place | Names | Score | Category | Category Placings |
---|---|---|---|---|
Angie Reeve, Jonathan Smith | XO | XO: – | ||
1 | Melinda Buchanan, Luke Goodfellow | 1240 | XO | XO: 1 |
10 | David j Hudson, Mardelle Hudson | 290 | XO | XO: 8 |
11 | Elsy Ramirez, Cinda Plowman | 90 | WO,N | WO: 1 N: 1 |
2 | Patrick Meldrum, Howard McCann | 1100 | MV | MO: 1 MV: 1 |
3 | Justin Wyatt, Audrey Gerber | 1010 | XV | XO: 2 XV: 1 |
4 | Lynne Davies, Greg Davies | 820 | XV | XO: 3 XV: 2 |
5 | Kymberly Alexander, Paul Melloy | 810 | XO | XO: 4 |
6 | Janelle Schafer, Michael Schafer | 720 | XV | XO: 5 XV: 3 |
7 | Marcus Chew, Weizheng LI, Chongzhi Oliver Xu | 550 | MO | MO: 2 |
8 | Bryanna Halloran, Marsha Burrows, Brendan Findlay, Larissa Titov, Chad Burrows | 440 | XO | XO: 6 |
9 | Darren Saunders, Amanda Lilley | 390 | XO | XO: 7 |
Course: Course 08FT01