Here are the results for Mooloolaba Metrogaine:
Event Date: 2018-10-20
Available Courses: Course 6 Hour Course 3 Hour
Course: Course 6 Hour
Place | Names | Score | Category | Category Placings |
---|---|---|---|---|
1 | Michael Clauson, Trent Raddatz | 1640 | XV | M: 1 |
10 | Zim Chan, Pierrick Bourgeat | 1110 | M | M: 5 |
11 | Nick Allan, Karen Beath | 970 | W | X: 6 |
12 | Jo Slatter, Paul Slatter, Vanessa Mcnamara, Ray Mcnamara | 800 | X | X: 7 XV: 3 |
13 | Trevor Peduzie, Leah Gustafson | 700 | M | X: 8 |
14 | Luke Paradise, Stafford Reynish, Adam Bridgford, Jamie Thomas | 590 | X,F | M: 6 |
15 | Jenessa Cheng, Mario Cheng | 400 | M | X: 9 |
2 | Nicola Syme, Gary Hay | 1520 | M | X: 1 |
3 | Damian Andrews, Jeremy Tibbits | 1510 | M23 | M: 2 |
4 | Darryn Quinn, Fiona Quinn | 1460 | M | X: 2 XV: 1 |
5 | David Congreve, Gemma Dale | 1390 | XV | X: 3 |
6 | Morgan Krome, Mitchell Krome, Greg Krome, Michele Krome | 1230 | M | X: 4 |
7 | Sue Clarke, Walter Kelemen | 1230 | X | X: 5 XV: 2 |
8 | Curtis Mayer, Tony Mayer | 1220 | M | M: 3 |
9 | Noel Brown, Jared Brown | 1170 | WV | M: 4 |
Course: Course 3 Hour