Here are the results for QB Right Royal Rogaine:
Event Date: 2011-06-11
Available Courses: Course 12FT1 Course 06FT5
Course: Course 12FT1
Place | Names | Score | Category | Category Placings |
---|---|---|---|---|
1 | Tamsin Barnes, Richard Robinson | 1820 | XV | XO: 1 XV: 1 |
10 | Manal Monsour, Anna Houghton | 1130 | WO | WO: 1 |
11 | Elise Le Feuvre, Henry Harman | 1060 | XO | XO: 4 |
12 | Michael van der Vlist, Ingrid Dylan | 1050 | XO | XO: 5 |
13 | Sue Clarke, Walter Kelemen | 1050 | XSV | XO: 6 XV: 2 XSV: 1 |
14 | David Tilburey, Lindy Oconnor | 890 | XO | XO: 7 |
15 | Susannah Harvey-Jamieson, Tamyka Bell | 660 | WO | WO: 2 |
16 | Lynne Davies, Greg Davies | 350 | XV | XO: 8 XV: 3 |
17 | Daniel Rowley, Alex Elder | 260 | MO | MO: 7 |
18 | Robert Isaac, John Murray | 250 | MO | MO: 8 |
2 | Mark Wilson, Paul Guard | 1570 | MO | MO: 1 |
3 | Kirk Jackson, Ali Wright, Shaun Lauder, Russell Stringer | 1480 | XO | XO: 2 |
4 | Robert Houghton, Phil Scott | 1440 | MSV | MO: 2 MV: 1 MSV: 1 |
5 | Damien Braun, Andrew Murdoch | 1380 | MO | MO: 3 |
6 | Murray Haines, Tony Sullivan | 1370 | MSV | MO: 4 MV: 2 MSV: 2 |
7 | Melissa Crook, Markus Wernli, Derek McKinnon | 1330 | XO | XO: 3 |
8 | Todd Bray, Aaron Hoepner, Jason Bray | 1150 | MO | MO: 5 |
9 | David Lynn, Daniel Browning | 1130 | MO | MO: 6 |
Course: Course 06FT5