Here are the results for Sundown Sunup 15/24hr:
Event Date: 2024-08-17
Available Courses: 24hr Rogaine Roving 15hr Rogaine
Course: 24hr Rogaine
Place | Names | Score | Category | Category Placings |
---|---|---|---|---|
1 | Oskar Booth, Bevan Koopman | 2060 | M | M: 1 |
10 | Sue Clarke, Walter Kelemen | 410 | XUV | XV: 4 X: 4 XSV: 2 XUV: 1 |
11 | Olivia Papallo, Yasmine Thacker, Martin Weir | 400 | X | X: 5 |
12 | Harry Gray, Oliver Milne, Jasper Otway, Shanice Goiser | 330 | X, N | X: 6 N: 1 |
13 | Kim Piercy, Penny Spiers, Trevor Mullens, Anthony Pohlner | 190 | XV | XV: 5 X: 7 |
14 | Kye Kudo, Otis Carmichael, Frank Plunkett | 0 | M | M: 7 |
15 | Lachlan Peat, Alexander Brown | 0 | M | M: 6 |
2 | James Hardcastle, Mitchell Bloom-quinn | 1800 | M | M: 2 |
3 | Nick Clark, Ross Mckinnon | 1690 | MV | M: 3 MV: 1 |
4 | Allan Bourke, Melody De Laat | 1410 | XV | XV: 1 X: 1 |
5 | Kylie Bevan, Rod Bevan | 1260 | XV | XV: 2 X: 2 |
6 | Linda Thompson, John Wevers | 650 | XSV | XV: 3 X: 3 XSV: 1 |
7 | Mark Congreve, David Congreve | 570 | MSV | M: 4 MV: 2 MSV: 1 |
8 | James Maxwell, Jay Warry, Matt Mccauley, Tristan White | 470 | M | M: 5 |
9 | Xanthe Schubert, Alexandra Edwards, Kari Brennan | 450 | W23 | W23: 1 W: 1 |
Course: Roving 15hr Rogaine
Place | Names | Score | Category | Category Placings |
---|---|---|---|---|
1 | Russell Stringer, Ali Wright | 960 | XV | XV: 1 X: 1 |
10 | Mick Tonini, Charles Liu | 240 | M, N | M: 5 N: 1 |
11 | Paul Robbins, Kat Pivetta | 190 | XV | XV: 4 X: 5 |
12 | Matthew De Pasquale, Caleb De Pasquale | 60 | M | M: 6 |
2 | Louis Ray, James Kolbe, Ben Brearley, Alex Naue | 750 | M | M: 1 |
3 | Simon Brook, Helen Bedingfeld | 660 | X | X: 2 |
4 | Matthew Stanley, Alex Gilks | 580 | MV | M: 2 MV: 1 |
5 | Lisa Scott-irving, Nigel Moore | 530 | XV | XV: 2 X: 3 |
6 | Victoria Leadbeatter, Matthew Vaux | 380 | XV | XV: 3 X: 4 |
7 | Scott O’brien, Anthony Mayer | 380 | MSV | M: 3 MV: 2 MSV: 1 |
8 | Ashleigh Mason, Maree Mason | 280 | W | W: 1 |
9 | Nick Shaw, Nick Boyd, Kris Dozios | 280 | M | M: 4 |