Here are the results for Up Hill and Down Daele 8/15/24 Hour Rogaine:
Event Date: 2010-09-18
Available Courses: Course 24FTQC Course 15FTQC Course 08FT01
Course: Course 24FTQC
Place | Names | Score | Category | Category Placings |
---|---|---|---|---|
1 | Steve Gage, Robbie Andrews, Darren Smith | 2750 | MO | MO: 1 |
10 | Sean Reynolds Massey-Reed, Marc Drouin, Sarah Doucet, Casey Fulton | 620 | MO | MO: 6 |
2 | Tamsin Barnes, Richard Robinson | 2750 | XV | XO: 1 XV: 1 |
3 | Mike Broadbent, Jon Smith | 2500 | MV | MO: 2 MV: 1 |
4 | Mathieu McGuire, James Sheldon | 2040 | MO | MO: 3 |
5 | Markus Wernli, Ross McKinnon | 1980 | MO | MO: 4 |
6 | Sue Clarke, Walter Kelemen | 1770 | XSV | XO: 2 XV: 2 XSV: 1 |
7 | Jon Potter, Penny Hearn | 1250 | XSV | XO: 3 XV: 3 XSV: 2 |
8 | Jim Donohoe, Paul Maxwell, Adam Power | 1190 | MO | MO: 5 |
9 | Sally Forbes, Nick Oakman, Stuart Edwards, Andrew Manser | 1050 | XO | XO: 4 |
Course: Course 15FTQC
Place | Names | Score | Category | Category Placings |
---|---|---|---|---|
Zim Chan, Mario cheng | MO | MO: – | ||
1 | Amanda Koopman, Bevan Koopman | 2350 | XO | XO: 1 |
10 | Bruce Jones, Ann Guyatt | 950 | XSV | XO: 5 XV: 2 XSV: 1 |
11 | Derek McDonald, Darren Saunders | 780 | MO | MO: 5 |
12 | Tamara Bauld, Mark Wilson | 730 | XO | XO: 6 |
13 | Ilaria Croci, Ales Neubert | 490 | XO | XO: 7 |
14 | Michael Bernard, Janina Louie, Clare Newbolt | 460 | XO | XO: 8 |
15 | Katherine Donohoe, Kerry Collins | 460 | WO | WO: 2 |
16 | Karen Heggie, Michael Heggie | 370 | MO | MO: 6 |
2 | Robert Houghton, Phil Scott | 2130 | MSV | MO: 1 MV: 1 MSV: 1 |
3 | Anna Houghton, Daniel Browning | 1480 | XO | XO: 2 |
4 | David Raffelt, Audrey Raffelt | 1340 | XO | XO: 3 |
5 | Kerrie Gagel, Alexander Gagel | 1220 | XV | XO: 4 XV: 1 |
6 | Antoinette Daylight, Kim Beckinsale, Jan Leverton | 1080 | WO | WO: 1 |
7 | Robert Crosato, Richard Nottle | 1060 | MV | MO: 2 MV: 2 |
8 | Adam Carey, Ben Johnston, Timothy Swan | 1020 | MO | MO: 3 |
9 | Josh Walker, Andrew Stephan | 1020 | MJ | MO: 4 MJ: 1 |
Course: Course 08FT01
Place | Names | Score | Category | Category Placings |
---|---|---|---|---|
Melissa Tong, Jane Zimmerman | LATE | WO | WO: – | |
Harriet Lawson, Vivian Lawson, Deborah lawson | LATE | XO | XO: – | |
1 | Paul Frylink, Tim McIntyre | 1440 | MV | MO: 1 MV: 1 |
10 | Lynley Murtagh, James Hibberd | 560 | XV | XO: 5 XV: 2 |
11 | Andrea Winters, Ken Carter | 480 | XO,N | |
12 | Susan Bohme, Julie Pidgeon, Hung Vu, KaiLee Ng | 450 | XO | XO: 6 |
13 | Susannah Harvey-Jamieson, Tamyka Bell | 420 | WO | WO: 2 |
14 | David Ward, Louise Proud | 310 | XO | XO: 7 |
15 | Julia Grieve, Daniel Farquhar | 290 | XO,N | |
16 | Chuen Man Chang, Milena Gongora | 130 | XO | XO: 8 |
2 | Trevor Sauer, Meredyth Sauer | 1010 | XSV | XO: 1 XV: 1 XSV: 1 |
3 | Neets Pluschke, Paul Elby | 950 | XO | XO: 2 |
4 | Melissa Tindall, Matthew Cassidy | 760 | XO | XO: 3 |
5 | Hanna Cesek, Paul Melloy | 750 | XO | XO: 4 |
6 | Paul Lutz, Greg Lewis | 700 | MO | MO: 2 |
7 | Sue Wellauer, Cath Carkeet, Jenny Hogue | 640 | WV | WO: 1 WV: 1 |
8 | Chris Bennett, Bradley Speirs | 630 | MO | MO: 3 |
9 | Penny Bieber, Morgan Collins | 590 | XO,N |