SEQ Rogainer of the Year – Rankings

2019 Female results:

Name Event Scores Total Hours ROTY Score ROTY Score Per Hour
Tanya Buchan 59.0 x 4 4 236 59
Maddi Merret 59.0 x 4 4 236 59
Zoe Campbell 63.7 x 4 4 254.8 64
Alice Twomey 65.5 x 4 + 19.5 x 8 12 418 35
Jane Zimmerman 65.5 x 4 + 60.2 x 6 10 623.2 62
Suwati Lowth 65.5 x (4 + 24) + 60.2 x 6 34 2195.2 65
Claire Davis 66.4 x 4 4 265.6 66
Laura Grainger 66.4 x 4 4 265.6 66
Sharon Kimmel 67.3 x 4 4 269.2 67
Susan Jensen 67.3 x 4 + 24.6 x 12 16 564.4 35
Rachael Christie 67.3 x 4 + 24.6 x 12 16 564.4 35
Jenny Mcconachy 69.2 x 4 + 53.7 x 6 + 50.6 x 8 + 32.9 x 12 30 1398.6 47
Julie Stanton 69.2 x (4 + 8) + 53.7 x 6 + 50.6 x 8 26 1557.4 60
Chanelle Louwen 70.1 x 4 4 280.4 70
Michelle-renee Jane 70.1 x 4 + 22.4 x 12 16 549.2 34
Courtney Jarrett 72.0 x 4 4 288 72
Kiri Chan 72.0 x 4 4 288 72
Leah Gustafson 72.9 x 4 + 27.2 x 0 + 19.2 x 8 12 445.2 37
Danielle Hanmer 72.9 x 4 4 291.6 73
Danielle Lewis 73.8 x 4 + 43.6 x 24 28 1341.6 48
Donna Johnson 75.6 x 4 + 2.6 x 24 28 364.8 13
Antje Taylor 75.6 x 4 4 302.4 76
Karen Tebbit 75.6 x 4 4 302.4 76
Kirstin Beasley 81.2 x 4 4 324.8 81
Lisa Marentis 81.2 x 4 4 324.8 81
Ulla Heikkila 82.1 x 4 4 328.4 82
Sandy Keys 82.1 x 4 4 328.4 82
Sue Clarke 83.0 x (4 + 3) + 54.6 x 12 + 52.3 x 8 + 52.3 x 23 50 2857.5 57
Tamara Bauld 83.0 x 4 4 332 83
Jen Ferguson 84.9 x 4 + 33.3 x 8 + 10.8 x 8 20 692.4 35
Mandy Caldwell 84.9 x 4 + 33.3 x 8 + 10.8 x 8 20 692.4 35
Fiona Quinn 85.8 x (4 + 12) + 66.8 x 6 + 59.2 x 8 + 49.8 x 12 + 42.7 x 8 50 3186.4 64
Susan Blissner 87.6 x 4 4 350.4 88
Tamsin Barnes 89.5 x 4 + 70.2 x 0 + 46.9 x 8 + 39.3 x 24 36 1676.4 47
Tamyka Bell 91.3 x (4 + 16) + 61.6 x 12 + 61.1 x 18 50 3665 73
Helen Bedingfeld 91.3 x (4 + 8) + 61.1 x 24 + 56.6 x 6 42 2901.6 69
Michele Krome 92.3 x (4 + 24) + 67.8 x 8 + 60.0 x 8 + 54.1 x 6 50 3931.4 79
Sue Hazelwood 93.2 x 4 4 372.8 93
Lea Schloss 93.2 x 4 4 372.8 93
Cass Kimlin 100.0 x (12 + 24) + 97.2 x 6 + 97.1 x 8 50 4960 99
Ali Wright 97.6 x 12 + 95.9 x 4 + 80.0 x 8 + 77.3 x 24 + 27.7 x 2 50 4105.4 82
Kim Beckinsale 95.9 x (4 + 24) + 84.9 x 6 + 80.0 x 8 + 77.3 x 8 50 4453 89
Jan Leverton 95.9 x (4 + 24) + 84.9 x 6 + 77.0 x 8 + 56.9 x 8 50 4265.8 85
Fiona Fewtrell 59.0 x 4 4 236 59
Rebecca Dahm 56.3 x 4 4 225.2 56
Jenny Svenson 56.3 x 4 4 225.2 56
Nikki Seymour 56.3 x (4 + 12) + 25.3 x 8 24 1103.2 46
Jodie Eversteyn 56.3 x 4 + 25.3 x 8 + 6.3 x 12 24 503.2 21
Elizabeth Lovering 48.0 x 4 4 192 48
Kylie Anderson 48.0 x 4 4 192 48
Sonja Heyenger 39.7 x 4 4 158.8 40
Kerry Collins 39.7 x (4 + 24) + 25.4 x 6 + 18.8 x 16 50 1564.8 31
Sara Barrett 100.0 x 8 + 83.8 x 8 + 83.8 x 24 + 76.9 x 6 46 3943 86
Kellie Whitfield 71.5 x 8 8 572 72
Linda Thompson 69.2 x (8 + 24) + 57.5 x 8 40 2674.4 67
Louise Conway 66.2 x 8 + 46.6 x 8 + 33.8 x 12 + 33.5 x 22 50 2045 41
Susan Birtles 64.6 x 8 8 516.8 65
Hubertien Wichers 66.8 x 6 + 60.0 x 8 + 51.8 x 24 + 47.1 x 8 + 29.5 x 4 50 2618.8 52
Erin Appleton 57.7 x 8 8 461.6 58
Susie Blissner 77.0 x (8 + 24) + 56.9 x 8 40 2919.2 73
Karen Beath 62.7 x 12 + 61.5 x 8 + 51.5 x 8 + 45.0 x 22 50 2646.4 53
Abbey Anderson 78.4 x (6 + 24) + 55.2 x 8 + 46.9 x 8 + 46.4 x 4 50 3354.4 67
Michelle Newstead 52.9 x 24 + 46.2 x 8 32 1639.2 51
Belinda Lancey 44.6 x 8 8 356.8 45
Saphira Schroers 61.8 x 12 + 43.8 x 8 + 17.3 x 24 44 1507.2 34
Melody De Laat 61.7 x 6 + 59.9 x 12 + 45.3 x 0 + 37.9 x 8 + 34.6 x 8 34 1669 49
Selina Panoff 32.3 x 8 8 258.4 32
Janet Smith 28.5 x 8 8 228 29
Donna Oliver 28.5 x 8 8 228 29
Emma Burgess 28.5 x 8 8 228 29
Dot Russell 18.5 x 8 8 148 19
Laura Foley 13.8 x 8 8 110.4 14
Jemma Higgins 13.8 x 8 8 110.4 14
Siobhan Andrews 13.8 x 8 8 110.4 14
Emily Travis 12.3 x 8 8 98.4 12
Shannon Turley 0.8 x 8 8 6.4 1
Kym Skerman 100.0 x 24 24 2400 100
Alison McLachlan 89.5 x 24 + 88.6 x 0 24 2148 90
Michelle Delaney 89.5 x 24 24 2148 90
Shelley Bambrook 88.3 x 24 + 59.9 x 0 24 2119.2 88
Caroline Favier 88.1 x 24 24 2114.4 88
Janet Musker 86.7 x 24 + 74.3 x 0 24 2080.8 87
Margarete Oti Oliveira 85.9 x 24 24 2061.6 86
Christine Perry 100.0 x 24 + 83.8 x 24 + 83.1 x 2 50 4577.4 92
Karina Vitiritti 82.4 x 24 24 1977.6 82
Shelley Knowles 82.4 x 24 24 1977.6 82
Cass Kimilin 77.3 x 24 24 1855.2 77
Aime Munson 77.3 x 24 24 1855.2 77
Emily Rowbotham 74.6 x 0 + 74.5 x 24 24 1788 75
Leigh Cockerill 70.7 x 24 24 1696.8 71
Anne Lowerson 70.7 x 24 24 1696.8 71
Marquita Gelderman 68.6 x 24 24 1646.4 69
Helen Steenbergen 64.4 x 24 24 1545.6 64
Angela Farrell 63.7 x 24 24 1528.8 64
Cath Heppelthwaite 62.1 x 24 24 1490.4 62
Nicole Ranger 60.2 x 24 24 1444.8 60
Kym Child 57.8 x 24 24 1387.2 58
Tanya Shepherd Wehl 56.0 x 24 24 1344 56
Jennifer North 52.9 x 24 24 1269.6 53
Marnie Williams 52.9 x 24 24 1269.6 53
Kathryn Morland 48.2 x 24 24 1156.8 48
Daria Kurtov 48.2 x 24 24 1156.8 48
Wendy Flanagan 80.5 x 8 + 44.7 x 24 32 1716.8 54
Laura Dunstan 40.5 x 24 24 972 41
Courtney McDonald 21.3 x 24 24 511.2 21
Yoko Okuda 78.2 x 8 + 73.4 x 12 + 72.6 x 6 + 34.1 x 12 38 2351.2 62
Fridja Ernens 77.0 x 8 + 74.0 x 6 + 52.2 x 12 + 43.1 x 24 50 2720.8 54
Angie Reeve 77.0 x 8 + 53.1 x 24 32 1890.4 59
Lisa Scott-irving 66.1 x 8 + 49.0 x 12 + 46.9 x 12 32 1679.6 52
Lucy Coldwell 63.2 x 8 8 505.6 63
Morag Stewart 60.3 x 8 8 482.4 60
Jo Thomae 47.1 x (8 + 24) 32 1507.2 47
Rachel Turney 47.1 x 8 8 376.8 47
Melanie Ewing 46.6 x 8 + 33.8 x 12 20 778.4 39
Ruth Luscombe 45.4 x 8 8 363.2 45
Kelsey Harvey 93.8 x 24 + 78.7 x 12 + 43.1 x 8 44 3540.4 80
Jill Myatt 58.0 x 12 + 42.1 x 6 + 40.2 x 8 + 15.4 x 24 50 1639.8 33
Louise Foulkes 39.1 x 8 8 312.8 39
Linda Hibberd 35.1 x 8 + 32.2 x 12 20 667.2 33
Elesa Vlahogenis 35.1 x 8 8 280.8 35
Leanne Wilkinson 36.5 x 12 + 33.9 x 8 20 709.2 35
Danelle Porrett 33.9 x 8 8 271.2 34
Claire Pegler 32.8 x 8 8 262.4 33
Petrea Rogers 32.8 x 8 8 262.4 33
Claire Nolan 32.2 x 8 8 257.6 32
Kelsey Standing 32.2 x 8 8 257.6 32
Tara Toohey 32.2 x 8 8 257.6 32
Tammy Pappin 32.2 x 8 8 257.6 32
Estelle Siddons 32.2 x 8 8 257.6 32
Robyn Lawry 31.0 x 8 8 248 31
Ingrid Earle 31.0 x 8 8 248 31
Deb Nicholl 51.5 x 6 + 30.5 x 8 + 23.7 x 12 + 10.0 x 24 50 1077.4 22
Danni Roberts 30.5 x 8 + 10.0 x 24 32 484 15
Naomi Mitchell 30.5 x 8 8 244 31
Beverley Moss 27.0 x 8 8 216 27
Tanya Heal 24.1 x 8 8 192.8 24
Miranda Fittock 19.5 x 8 8 156 20
Natalie Smith 18.4 x 8 8 147.2 18
Anna Smith 18.4 x 8 8 147.2 18
Ashley Daniel 18.4 x 8 8 147.2 18
Natasha Moore 46.9 x 12 12 562.8 47
Jenny Hill 32.9 x 12 12 394.8 33
Michelle Martinez 27.5 x 12 12 330 28
Fiona Gallagher 27.5 x 12 12 330 28
Kelly Correll 33.8 x 12 + 27.5 x 12 24 735.6 31
Nicole Rowles 25.1 x 12 12 301.2 25
Cristina Rocca 24.2 x 12 12 290.4 24
Andrea Baker 21.3 x 12 12 255.6 21
Yvette Roe 21.3 x 12 12 255.6 21
Jo Gililland 21.3 x 12 12 255.6 21
Gracie Eadie 20.8 x 12 12 249.6 21
Deborah Roberts 20.3 x 12 12 243.6 20
Louise Mccormack 53.7 x (6 + 3) + 46.3 x 12 + 19.8 x 12 + 15.8 x 17 50 1545.1 31
Erin Kennedy 15.5 x 12 12 186 16
Olivia Correll 12.1 x 12 12 145.2 12
Rebecca Perkins 12.1 x 12 12 145.2 12
Karen Hunter 6.9 x 24 + 6.3 x 12 36 241.2 7
Leah Hunter 6.3 x 12 12 75.6 6
Kerrie Gagel 67.6 x 12 + 61.5 x 24 36 2287.2 64
Margie Dickson 47.3 x 12 12 567.6 47
Mollie Saare 41.1 x 12 12 493.2 41
Simone Taylor 41.1 x 12 12 493.2 41
Maxine De Voogd 40.6 x 6 + 37.7 x 12 18 696 39
Victoria O”brien 15.0 x 12 12 180 15
Nicole Walker 100.0 x 12 + 76.9 x 6 18 1661.4 92
Kayla Silvester 68.2 x 6 + 51.0 x 12 18 1021.2 57
Chantal Donnelly 63.9 x 6 + 45.9 x 12 + 15.7 x 12 30 1122.6 37
Jennifer Gale 58.8 x 6 6 352.8 59
Marissa Dyba 56.9 x 12 + 55.2 x 6 18 1014 56
Janine Jungfels 55.2 x 6 6 331.2 55
Fiona Kessell 54.4 x 6 6 326.4 54
Victoria Leadbeatter 54.4 x 6 6 326.4 54
Stephanie Cruice 53.7 x 6 + 46.3 x 12 18 877.8 49
Kirsty Motley 40.6 x 6 6 243.6 41
Renae Jones 29.8 x 6 6 178.8 30
Kylie Woods 26.1 x 6 6 156.6 26
Monique Alexis 26.1 x 6 6 156.6 26
Susana Hoblik-Yates 25.4 x 6 6 152.4 25
Melanie Vance 25.4 x 6 6 152.4 25
Amanda Brett 24.7 x 6 6 148.2 25
Sonya Palfreyman 23.9 x 6 6 143.4 24
Miriam Stewart 23.2 x 6 6 139.2 23
Kate Kearney 17.4 x 6 + 12.2 x 12 18 250.8 14
Katie Swatton 0.0 x 6 6 0 0
Marise Parkinson 0.0 x 6 6 0 0
Stefanie Awiszus 48.1 x 24 24 1154.4 48
Nihal Danis 52.3 x 24 + 39.5 x 0 24 1255.2 52
Marni Williams 71.9 x 24 24 1725.6 72
Medina Dangol 3.1 x 24 24 74.4 3
Annabel Stewart 10.0 x 24 24 240 10
Janelle Vaughan 10.0 x 24 24 240 10
Sharon Cavanagh 14.6 x 24 24 350.4 15
Lexie Munson 16.2 x 24 24 388.8 16
Amie Munson 16.2 x 24 24 388.8 16
Jessica Parker 18.5 x 24 24 444 19
Rebekah Parker 20.0 x 12 + 18.5 x 24 36 684 19
Lauren Mcconnell 20.0 x 24 24 480 20
Jodie Murray 20.0 x 24 24 480 20
Yolande Kliese 20.0 x 24 24 480 20
Mila Searle 20.4 x 24 24 489.6 20
Sonia Muller 20.4 x 24 24 489.6 20
Sally Stabler 30.4 x 24 24 729.6 30
Paula Stewart 32.7 x 24 24 784.8 33
Lizzy Haines 41.2 x 24 24 988.8 41
Ella Rogers 54.2 x 24 24 1300.8 54
Alexina Johnson 35.0 x 24 24 840 35
Annie Alford 27.7 x 24 24 664.8 28
Courtney Buckley 27.7 x 24 24 664.8 28
Ven-nice Ryan 10.0 x 24 24 240 10
Heather Shearer 32.2 x 12 12 386.4 32
Sarah Paget 45.1 x 12 12 541.2 45
Helen Greenfield 42.0 x 12 12 504 42
Julie Hadzic 39.2 x 12 12 470.4 39
Sarah Harmsworth 36.5 x 12 12 438 37
Lyrene Wiid 36.5 x 12 12 438 37
Emilie Mcisaac 36.5 x 12 12 438 37
Jackie Amos 36.1 x 12 + 24.7 x 12 24 729.6 30
Faith Bradow 34.1 x 12 12 409.2 34
Mandy Roach 32.5 x 12 12 390 33
Elizabeth Bunyoung 30.6 x 12 12 367.2 31
Eleri Weir 29.4 x 12 12 352.8 29
Holly Charlton 29.4 x 12 12 352.8 29
Annette Kruger 28.2 x 12 12 338.4 28
Lauren Adcock 28.2 x 12 12 338.4 28
Yamini Steer 6.3 x 12 12 75.6 6
Fiona Crossley 0.0 x (12 + 6) 18 0 0
Cass Percival 97.6 x 12 12 1171.2 98
Joelle Langeveld 63.9 x 12 12 766.8 64
Phillipa Holtz 29.8 x 12 12 357.6 30
Annie Groves 25.1 x (12 + 12) 24 602.4 25
Meagan Keeling 24.7 x 12 12 296.4 25
Emma Martin 24.7 x 12 12 296.4 25
Cathie Kenafake 24.7 x 12 12 296.4 25
Renee Berry 24.3 x 12 12 291.6 24
Jo Sando 23.5 x (12 + 12) 24 564 24
Marion Burrill 22.7 x 12 12 272.4 23
Danielle Riverstone 22.4 x 12 12 268.8 22
Ava Riverstone 22.4 x 12 12 268.8 22
Clare Dooley 22.4 x 12 12 268.8 22
Stephanie Chan 20.0 x 12 12 240 20
Harper Gleaves 19.2 x 12 12 230.4 19
Mary Vandenput 19.2 x 12 12 230.4 19
Phoebe Kenefake 18.8 x 12 12 225.6 19
Ella Kenafake 18.8 x 12 12 225.6 19
Kimberley Douglas 18.0 x 12 12 216 18
Lakeiya Sandfort 18.0 x 12 12 216 18
Jenny Cooper 17.6 x 12 12 211.2 18
Lani Cooper 17.6 x 12 12 211.2 18
Joan Kelly 17.6 x 12 12 211.2 18
Harriet Barker 17.6 x 12 12 211.2 18
Sally Geeves 15.7 x 12 12 188.4 16
Stella Gleaves 15.7 x 12 12 188.4 16
Darcie Bromilow 14.5 x 12 12 174 15
Taria Smyth 13.3 x 12 12 159.6 13
Belinda Bell 12.2 x 12 12 146.4 12
Emily Bell 12.2 x 12 12 146.4 12
Emma Gardiner-smith 11.4 x 12 12 136.8 11
Julie Quinn 100.0 x 0 0 0 NAN
Bernadette Dornom 88.6 x 0 0 0 NAN
Gill Fowler 86.3 x 0 0 0 NAN
Toni Bachvarova 81.9 x 0 0 0 NAN
Thorlene Egerton 74.3 x 0 0 0 NAN
Christine Brown 62.0 x 0 0 0 NAN
Karen Pedley 62.0 x 0 0 0 NAN
Jean Douglass 59.1 x 0 0 0 NAN
Toni Brown 55.0 x 0 0 0 NAN
Rachel Allen 54.7 x 0 0 0 NAN
Sandra Thomas 53.2 x 0 0 0 NAN
Prue McLean 52.9 x 0 0 0 NAN
Evelyn Colwell 51.8 x 0 0 0 NAN
Jo Powell 51.8 x 0 0 0 NAN
Carey Barlow 51.5 x 0 0 0 NAN
Lesa Muir 48.5 x 0 0 0 NAN
Tomie Pfeiffer 48.5 x 0 0 0 NAN
Ellise Roper 46.5 x 0 0 0 NAN
Anne Kennedy 42.4 x 0 0 0 NAN
Marg Cook 41.8 x 0 0 0 NAN
Robyn Tuft 33.6 x 0 0 0 NAN
Susan Kurrle 33.6 x 0 0 0 NAN
Janelle Schafer 27.8 x (0 + 24) 24 667.2 28
Salome Hussein 23.4 x 0 0 0 NAN
Susan So 23.4 x 0 0 0 NAN
Pam Montgomery 0.0 x 0 0 0 NAN

Mark Murray
Spencer Smith
Stuart Smith
Sam Hasenbosch
Alanna O Brien
Jacob Parkinson
m-11903
Joseph Moore
Mark Morton
Spare
James Jewell
Luke Jewell
Phillip Burrill
Callum Douglas
Scouts1
Kiara Donnelly
Jade Hollands
Mr Hollands
Scouts2
Scouts3
Scouts4
Scouts5
Andre Morkel
Tim Sikma
Joanna Sinclair
Rod Gray
Darryl Smith
David Cole
Richard Corry
James Horne
Bert Elson
Paul Hoopman
Allan Hood
Paul Liggins
Cathy McComb
Jonathan McComb
Daniel Panek
Nic Fitzgerald
Karen Wild-Allen
Andrew Johnston
Stuart Capel
Ken Mclean
Kevin Humphries
Clare Hawthorne
Belinda Allison
Tracy Bluett
Diana Cossar-Burgess
Sebastian Burgess
Trevor Merrifield
Doug Gillott
Andrew Denyer
Liz Canning
Helen Robinson
David Loveridge
Marjorie Morgan
Matt Wilson
Nikita Stiberc
Thomas Hawthorne
Phil Sargent
Toni Spinks
Sue Berger
Michael Dunbar
Greg Hawthorne
Franco Lombardi
Ken Madill
Peter Brooks
James Down
Karen Cole
Leela Hancox
Peter Squires
Ian Parker
Brent Ranson
Joschka Hilsenstein
Madeleine Schultz
Meisha Austin
Michael Cooper
Robert Tucker
Peter Milnes
Patrick Watts
Laura Forsyth
Daniel Lucas
Tegan Case
Edward Plummer
Richard Matthews
Wayne Chettle
Greg McCloud
Arielle Fontaine
Tony Scalzo
Mandy McIntyre
David Rees
Jacqui Guy
Michael McIntyre
Carolyn Davis
Janet Hancock
Sue Hancock
James Laver
Barbara Tassell
Trev Peduzie
Garry Wood
Kate Hammerton
Chloe Weatherhead
Lee Brown
Zali McComb
Jett McComb
Carlin White
Zoe White
Jon Potter
Chris Baldwin
Christopher Marney
Hannah Chong
Sarah Goyen
Miranda Brookes
Jane Cameron
Miranda Milne
Soohyun Kim
Isabell Bastian
Vichithra Mendis
Fiona Potter
Janet Bush
Anne Motson
Kim Carroll
Sean Carroll
Alison Roush
Benjamin Armstrong
Daniel Patman
Eirik Hidle
Guillaume Laudou
Annie Almutairi