SEQ Rogainer of the Year – Rankings

2019 Male results:

Name Event Scores Total Hours ROTY Score ROTY Score Per Hour
Steven Walters 59.0 x 4 4 236 59
Peter Thorpe 63.7 x 4 4 254.8 64
Dave Collins 63.7 x 4 + 59.9 x 0 4 254.8 64
Hunter Beirne 78.2 x 8 + 63.7 x 4 + 40.0 x 8 + 37.0 x 24 44 2088.4 47
Mark Murray 83.1 x 12 + 79.2 x 24 + 65.3 x 6 + 63.7 x 4 + 59.9 x 0 + 58.0 x 4 50 3776.6 76
Mark Campbell 63.7 x 4 4 254.8 64
Matteo Villa 65.5 x 4 4 262 66
Lucas Dubinski 65.5 x 4 4 262 66
Daniel Smith 65.5 x 4 4 262 66
Peter Beames 67.3 x 4 4 269.2 67
Mike Walters 71.0 x 4 4 284 71
Peter Bayliss 71.0 x 4 4 284 71
Trevor Peduzie 72.9 x 4 + 19.2 x 8 12 445.2 37
Andrew Stephan 72.9 x 4 4 291.6 73
Micah Longhurst 73.8 x 4 4 295.2 74
Vince Mckillop 75.6 x 4 + 2.6 x 24 + 0.0 x 12 40 364.8 9
Mark Greatrix 77.5 x 4 4 310 78
Allan Greatrix 77.5 x 4 + 52.3 x 8 + 43.5 x 12 + 31.5 x 24 48 2006.4 42
Mark Congreve 80.3 x (4 + 8) + 60.9 x 12 + 46.9 x 8 + 37.3 x 12 + 33.1 x 6 50 2715.8 54
Dave Congreve 80.3 x (4 + 8) + 46.9 x 8 + 37.3 x 12 + 33.1 x 18 50 2382.2 48
Iain Duncan 82.1 x 4 4 328.4 82
Scott Stewart 82.1 x 4 4 328.4 82
Walter Kelemen 83.0 x (4 + 3) + 54.6 x 12 + 52.3 x 8 + 50.0 x 8 + 45.3 x 0 35 2054.6 59
Craig Madsen 83.0 x 4 + 68.2 x 6 10 741.2 74
Adam Woods 84.9 x (4 + 24) 28 2377.2 85
Tony Mayer 84.9 x 4 + 59.2 x 8 12 813.2 68
Darryn Quinn 85.8 x (4 + 12) + 66.8 x 6 + 59.2 x 8 + 49.8 x 12 + 42.7 x 8 50 3186.4 64
Gavin Blissner 87.6 x 4 + 76.2 x 8 + 63.7 x 24 36 2488.8 69
Shane Crook 88.6 x 4 + 85.9 x 24 + 50.8 x 6 + 25.4 x 8 42 2924 70
Guy Roar Oneill 88.6 x 4 4 354.4 89
Richard Robinson 93.8 x 24 + 89.5 x 4 + 70.2 x 0 + 46.9 x 8 + 39.3 x 14 50 3534.6 71
Derek Ireland 91.3 x (4 + 16) + 61.6 x 12 + 61.1 x 18 50 3665 73
Nic Droste 91.3 x (4 + 8) + 77.0 x 8 + 61.1 x 24 44 3178 72
Everett Putney 91.3 x 4 + 71.1 x 6 + 61.8 x 24 + 58.0 x 8 + 50.2 x 8 50 3140.6 63
Glenn Wilkinson 91.3 x 4 + 61.8 x 24 + 58.0 x 8 + 50.2 x 12 + 42.3 x 2 50 2999.4 60
Andrew Scott 92.3 x 4 + 71.5 x 8 + 59.0 x 24 + 42.0 x 12 48 2861.2 60
Steve Amor 92.3 x 4 + 71.5 x 8 + 59.0 x 24 36 2357.2 65
Greg Krome 92.3 x (4 + 24) + 67.8 x 8 + 60.0 x 8 + 54.1 x 6 50 3931.4 79
Barry Oelofsen 93.2 x 4 4 372.8 93
Oskar Booth 93.2 x (4 + 20) + 84.5 x 8 32 2912.8 91
Ian Stewart 93.2 x 4 + 50.6 x 24 28 1587.2 57
Andrew Paszkowski 93.2 x 4 + 74.0 x 6 + 50.6 x 24 34 2031.2 60
Graham Hazelwood 93.2 x 4 + 66.3 x 24 28 1964 70
Dave Schloss 100.0 x 12 + 97.2 x 6 + 93.2 x 4 + 77.6 x 8 + 40.4 x 20 50 3584.8 72
Michael Schafer 94.1 x (4 + 24) + 44.6 x 8 + 27.8 x 0 36 2991.6 83
John Hussey 94.1 x 4 4 376.4 94
Barak Trueshime 95.9 x 4 4 383.6 96
Lukas Cann 95.9 x 4 4 383.6 96
Shaun Jackson 100.0 x 8 + 98.9 x 4 + 83.8 x 24 + 68.1 x 14 50 4160.2 83
Craig Keeling 98.9 x 4 + 85.9 x 24 + 83.8 x 8 + 83.1 x 12 + 82.8 x 2 50 4290.4 86
Alan Ferris 99.7 x 4 + 82.0 x 24 + 66.9 x 8 36 2902 81
Jeremy Tibbits 99.7 x 4 + 82.0 x 24 + 66.9 x 8 36 2902 81
Russell Stringer 100.0 x 4 + 100.0 x 8 + 100.0 x 24 + 100.0 x 14 50 5000 100
Gary Sutherland 100.0 x 4 + 100.0 x 8 + 100.0 x 24 + 100.0 x 6 + 100.0 x 8 50 5000 100
David Griffiths 46.1 x 4 4 184.4 46
Keith Remms 46.1 x 4 4 184.4 46
Daniel Browning 88.5 x 8 + 71.8 x 12 20 1569.6 78
Errol Bebbington 88.5 x 8 8 708 89
Tony Scott 78.4 x 0 + 76.2 x 8 + 69.5 x 8 16 1165.6 73
Adam Power 88.5 x (24 + 24) + 76.2 x 2 50 4400.4 88
John Stringfellow 77.0 x 8 + 76.2 x 8 16 1225.6 77
Paul Maxwell 88.5 x (24 + 4) + 75.4 x 8 + 56.4 x 0 + 53.2 x 14 50 3826 77
David Strong 75.4 x (8 + 4) + 53.2 x 24 36 2181.6 61
Andrew O”neill 75.4 x (8 + 4) + 53.2 x 24 36 2181.6 61
Andrew Earle 72.3 x 8 + 66.3 x 12 + 46.2 x 24 44 2482.8 56
John Kenafake 72.3 x 8 + 66.3 x 12 + 46.2 x 24 + 24.7 x 6 50 2631 53
Bernard Sauvage 72.3 x 8 8 578.4 72
John Wevers 69.2 x (8 + 24) + 57.5 x 8 40 2674.4 67
Damien Andrew 82.0 x 24 + 66.9 x 8 32 2503.2 78
Volker Pelle 66.8 x 6 + 66.2 x 8 + 51.2 x 12 + 29.9 x 8 34 1784 52
Andy Stewart 64.6 x 8 8 516.8 65
Peter Blyton 63.8 x (8 + 8) + 53.5 x 24 40 2304.8 58
Nigel Hough 63.8 x 8 + 53.5 x 24 + 42.7 x 0 32 1794.4 56
Mitchell Krome 60.0 x (8 + 24) 32 1920 60
Ken Livingston 66.8 x 6 + 60.0 x 8 + 51.8 x 24 + 47.1 x 8 46 2500.8 54
Steven Phillips 57.7 x 8 8 461.6 58
Hector Hernandez 57.7 x 8 8 461.6 58
Ross Mckinnon 57.7 x 8 + 47.8 x 12 + 42.0 x 8 28 1371.2 49
Liam Glover 57.7 x 8 8 461.6 58
Troy Evans 71.8 x 6 + 57.7 x 8 + 40.5 x 24 38 1864.4 49
Scott Sawyer 57.7 x 8 + 40.5 x 24 32 1433.6 45
Lachlan Howard 53.1 x 8 8 424.8 53
Cliff Howard 53.1 x 8 8 424.8 53
Gary Hay 56.0 x 24 + 52.3 x 8 32 1762.4 55
Joel Meddings 56.0 x 24 + 52.3 x 8 32 1762.4 55
Luke Vasterink 52.3 x 8 + 43.5 x 12 + 31.5 x 24 44 1696.4 39
Nick Allan 62.7 x 12 + 61.5 x 8 + 51.5 x 8 + 45.0 x 22 50 2646.4 53
Jared Brown 51.7 x 12 + 48.5 x 8 + 42.7 x 24 + 34.5 x 6 50 2240.2 45
Richard Hatfull 51.7 x 12 + 48.5 x 8 + 42.7 x 24 + 34.5 x 6 50 2240.2 45
Norman Sudbury 48.5 x 8 + 34.5 x 8 16 664 42
Rick Anderson 78.4 x (6 + 24) + 55.2 x 8 + 46.9 x 8 + 46.4 x 4 50 3354.4 67
Grant Hodgins 52.9 x 24 + 46.2 x 8 32 1639.2 51
Tom Williams 46.2 x 8 8 369.6 46
Dylan Cooper 82.0 x 12 + 46.2 x 8 20 1353.6 68
Leigh Mccarthy 82.0 x 12 + 47.7 x 8 + 46.2 x 8 28 1735.2 62
Guy Oneill 46.2 x 8 8 369.6 46
Will Cox 44.6 x 8 8 356.8 45
Mark Hurry 44.6 x 8 8 356.8 45
Peter Dean 44.6 x 8 8 356.8 45
Mitchell Quinn 61.8 x 12 + 48.6 x 12 + 43.8 x 8 + 17.3 x 18 50 1986.6 40
Peter Hockings 40.8 x 8 8 326.4 41
Robert Hockings 40.8 x 8 8 326.4 41
Tim Morgan 57.5 x 8 + 36.9 x 8 16 755.2 47
Brad Beal 57.5 x 8 + 36.9 x 8 16 755.2 47
Michel Colen 57.5 x 8 + 36.9 x 8 16 755.2 47
Allan Bourke 61.7 x 6 + 59.9 x 12 + 45.3 x 0 + 37.9 x 8 + 34.6 x 8 34 1669 49
Nicholas Schlimmer 32.3 x 8 8 258.4 32
Graham Binder 32.3 x 8 + 25.9 x 8 16 465.6 29
Jamie Binder 32.3 x 8 + 25.9 x 8 16 465.6 29
Maxime Crambert 29.2 x 8 8 233.6 29
Quentin Pujol 29.2 x 8 8 233.6 29
Justin Howard 28.5 x 8 8 228 29
Goeff Davies 25.4 x 8 8 203.2 25
Lex Cogle 18.5 x 8 8 148 19
Shane Higgins 13.8 x 8 8 110.4 14
Matthew Jenkins 12.3 x 8 8 98.4 12
Andrew Turley 0.8 x 8 8 6.4 1
Tim Skima 100.0 x 24 24 2400 100
Daniel McLachlan 89.5 x 24 24 2148 90
Chris Delaney 89.5 x 24 24 2148 90
David Ellis 88.3 x 24 24 2119.2 88
Adrian Betts 88.3 x 24 24 2119.2 88
Myall Quint 88.3 x 24 + 71.9 x 24 48 3844.8 80
Trevor Mullens 100.0 x 8 + 88.1 x 24 32 2914.4 91
Aurelien Penneman 88.1 x 24 24 2114.4 88
Marial Devillers 88.1 x 24 24 2114.4 88
Grant Pepper 86.7 x 24 24 2080.8 87
Joel Tate 86.7 x 24 24 2080.8 87
Dave Symons 86.7 x 24 24 2080.8 87
David Talbot 85.9 x 24 24 2061.6 86
Wayne Zahra 83.8 x 24 24 2011.2 84
Paul Gruber 82.4 x 24 24 1977.6 82
Bruce Shaw 82.4 x 24 24 1977.6 82
Mark Wilson 82.0 x (24 + 4) 28 2296 82
Morgan Coull 74.9 x 24 24 1797.6 75
Beau Griffiths 74.9 x 24 24 1797.6 75
Owen Jones 74.9 x 24 24 1797.6 75
Rurik Symon 74.9 x 24 24 1797.6 75
Brad Vallette 74.5 x 24 24 1788 75
Anthony Newman 74.5 x 24 24 1788 75
Fergus Macleod 74.5 x 24 24 1788 75
Rob Garden 68.6 x 24 24 1646.4 69
Murillo Mattos 66.3 x 24 24 1591.2 66
Paul Sharwood 73.4 x 12 + 66.3 x 24 36 2472 69
Patrick Sherwood 66.3 x 24 24 1591.2 66
Ed Steenbergen 64.4 x 24 24 1545.6 64
Nick Collins 62.1 x 24 24 1490.4 62
Nick Lowe 60.2 x 24 24 1444.8 60
Destry Harte 60.2 x 24 24 1444.8 60
Hedley Meacheam 60.2 x 24 24 1444.8 60
Michael Phillips 57.8 x 24 + 26.9 x 0 24 1387.2 58
Adrian Beard 57.8 x 24 + 46.8 x 0 24 1387.2 58
Steve Phillips 57.8 x 24 24 1387.2 58
Joseph Mckay 56.0 x 24 24 1344 56
Stewart Hammond 56.0 x 24 24 1344 56
Mat Muray 56.0 x 24 24 1344 56
Glenn DiSalvia 53.2 x 24 24 1276.8 53
Andy Reid 52.2 x 24 24 1252.8 52
Blair McKinnon 52.2 x 24 24 1252.8 52
Andrew Flanagan 80.5 x 8 + 44.7 x 24 32 1716.8 54
Shane Lewis 43.6 x 24 24 1046.4 44
Peter Hopwood 43.6 x 24 24 1046.4 44
Murray Cambie 62.1 x 8 + 43.6 x 24 32 1543.2 48
Hal Benson 41.5 x 24 24 996 42
Greg Vale 41.5 x 24 24 996 42
Matt Logan 41.5 x 24 24 996 42
Max Kadel 40.5 x 24 24 972 41
David Collins 83.1 x 12 + 79.2 x 24 + 78.2 x 8 + 65.3 x 6 50 3915.4 78
Desmond Clark 37.0 x 24 24 888 37
Sebastian Klich 34.7 x 24 24 832.8 35
Keith Conley 34.7 x 24 24 832.8 35
Michael Gardiner 68.2 x (12 + 12) + 21.3 x 24 48 2148 45
Luke Finn 100.0 x 8 8 800 100
Paul Elby 100.0 x (8 + 24) + 50.7 x 12 44 3808.4 87
Liam St Pierre 100.0 x (6 + 24) + 97.1 x 8 + 75.3 x 12 50 4680.4 94
Andy Fellows 84.5 x 8 8 676 85
Bart King 83.9 x 8 8 671.2 84
Guy Andrews 83.9 x 8 8 671.2 84
Dylan Magee 83.9 x 8 8 671.2 84
Gavin Cole 83.9 x 8 8 671.2 84
Leo Theoharis 78.7 x (12 + 24) + 78.2 x 8 44 3458.8 79
David Billing 77.6 x 8 + 55.7 x 12 + 43.5 x 6 26 1550.2 60
Brad Wirth 77.6 x 8 + 55.7 x 12 + 43.5 x 6 26 1550.2 60
Grant Edwards 77.6 x 8 8 620.8 78
Fabian Zander 77.0 x 8 8 616 77
Jonathan Smith 77.0 x 8 + 53.1 x 24 32 1890.4 59
Ingo Jahn 77.0 x 8 + 53.1 x 24 32 1890.4 59
Phil Scott 69.5 x 8 8 556 70
Nigel Moore 66.1 x 8 + 49.0 x 12 + 46.9 x 12 32 1679.6 52
Pete Hopwood 62.1 x 8 8 496.8 62
Ryan Siacci 60.3 x 8 8 482.4 60
Paul Melloy 59.8 x (8 + 12) 20 1196 60
Chris Powell 59.8 x 8 8 478.4 60
Jason Mac 59.2 x 8 8 473.6 59
Richard Newton 58.0 x 8 + 41.5 x 12 20 962 48
Dan Carney 58.0 x 8 8 464 58
Stuart Hill 58.0 x 8 8 464 58
Hans Van Kempen 58.0 x 8 8 464 58
Darryn Kimlin 55.7 x (8 + 24) 32 1782.4 56
Peter Abra 55.7 x (8 + 24) + 16.2 x 18 50 2074 41
Thomas Williams 82.0 x 12 + 74.7 x 6 + 47.7 x 8 26 1813.8 70
Jarrah Johnson 47.7 x 8 8 381.6 48
Mark Cooper 53.7 x (12 + 12) + 47.1 x 8 32 1665.6 52
Mark Morton 46.6 x 8 8 372.8 47
Stephen Parker 59.6 x 12 + 46.6 x 8 + 20.0 x 12 + 18.5 x 18 50 1661 33
Stuart Wilkins 66.8 x 6 + 46.6 x 8 + 33.5 x 24 38 1577.6 42
Paul Ewing 46.6 x 8 + 33.8 x 12 20 778.4 39
Derek Mckinnon 45.4 x (8 + 24) 32 1452.8 45
Nathan Josefski 43.1 x 8 8 344.8 43
Matt Routley 42.0 x 8 8 336 42
Steve Myatt 58.0 x 12 + 42.1 x 6 + 40.2 x 8 + 15.4 x 24 50 1639.8 33
Craig Bycroft 39.1 x 8 8 312.8 39
William Bycroft 39.1 x 8 8 312.8 39
Sam Bycroft 39.1 x 8 8 312.8 39
Darren Hibberd 35.1 x 8 + 32.2 x 12 20 667.2 33
Thomas Garbellini 35.1 x 8 8 280.8 35
Justin Porrett 36.5 x 12 + 33.9 x 8 20 709.2 35
Paul Cockbain 36.5 x 12 + 33.9 x 8 20 709.2 35
Ashton Pelle 29.9 x 8 8 239.2 30
Charlie Kite 29.3 x 8 + 23.2 x 6 + 19.2 x 12 26 604 23
Greg Kite 52.5 x 12 + 29.3 x 8 + 23.2 x 6 + 19.2 x 12 38 1234 32
Sam Groll 29.3 x 8 8 234.4 29
Hartinder Singh 29.3 x 8 8 234.4 29
Andrew Rutyna 27.0 x 8 8 216 27
Rob Nicol 24.1 x 8 8 192.8 24
Matthew Smith 18.4 x 8 8 147.2 18
Mitchell Daniel 18.4 x 8 8 147.2 18
Benjamin Smith 18.4 x 8 8 147.2 18
Harrison Smith 18.4 x 8 8 147.2 18
Matthew Logan 55.1 x 12 12 661.2 55
Daniel Delaney 71.1 x 6 + 55.1 x 12 + 42.0 x 12 30 1591.8 53
Glen Wilkinson 50.7 x 12 12 608.4 51
Thor Harrison 50.7 x (12 + 9) + 15.8 x 24 45 1443.9 32
Zachary Howarth 38.2 x 12 12 458.4 38
David Gill 57.3 x 12 + 38.2 x 12 24 1146 48
Lachlan Barker 57.3 x 12 + 38.2 x 12 24 1146 48
Chalrton Smith 38.2 x 12 12 458.4 38
Andrew Banks 25.1 x 12 12 301.2 25
Nick Culpitt 24.2 x 12 12 290.4 24
Rob Wingfield 51.5 x 6 + 23.7 x 12 18 593.4 33
Craig Collins 24.7 x 6 + 21.7 x 12 18 408.6 23
Anthony Della 24.7 x 6 + 22.4 x 12 + 21.7 x 12 30 677.4 23
Col Gilliland 21.3 x 12 12 255.6 21
Byran Love 20.8 x 12 12 249.6 21
Stephen Reynolds 20.3 x 12 12 243.6 20
Otto Harrison 19.8 x 12 + 15.8 x 24 36 616.8 17
Jack Hogan 15.5 x 12 12 186 16
Nick Clark 51.0 x 12 + 18.8 x 12 + 17.4 x 6 + 15.5 x 12 + 15.4 x 8 50 1251.2 25
Ewan Clark 18.8 x 12 + 17.4 x 6 + 15.5 x 12 + 15.4 x 20 50 824 16
Cameron Abra 16.2 x 24 + 13.0 x 12 36 544.8 15
Will Robertson 13.0 x 12 12 156 13
Michael Correll 12.1 x 12 12 145.2 12
Alex Correll 12.1 x 12 12 145.2 12
Josh Worley 12.1 x 12 12 145.2 12
Craig Hunter 6.9 x 24 + 6.3 x 12 36 241.2 7
Gary Palmer 93.2 x 12 + 91.4 x 6 18 1666.8 93
Alex Gagel 67.6 x 12 + 61.5 x 24 36 2287.2 64
David Congreve 60.9 x 12 12 730.8 61
Daniel Dashevsky 47.3 x 12 12 567.6 47
John Mcnaughton 47.3 x 12 12 567.6 47
Max Bennett 41.5 x 12 12 498 42
Ollie Saare 41.1 x 12 12 493.2 41
David Taylor 41.1 x 12 12 493.2 41
Nigel De Voogd 40.6 x 6 + 37.7 x 12 18 696 39
Joris Van Der Geer 29.5 x 12 12 354 30
Jarod Haase 15.0 x 12 12 180 15
Ben Thomas 82.0 x 6 + 41.6 x 12 18 991.2 55
Tony Bowman 82.0 x 6 6 492 82
Lydon Minaar 82.0 x 12 + 74.7 x 6 18 1432.2 80
Chris Haire 74.0 x 6 6 444 74
Jason Seaby 74.0 x 6 6 444 74
John Wyland 74.0 x 6 6 444 74
Pete Trimble 74.0 x 6 6 444 74
Nathan Jones 71.8 x 6 6 430.8 72
Adam Mckane 70.4 x 6 6 422.4 70
Steve Porter 70.4 x 6 6 422.4 70
John Tellam 65.3 x 6 + 62.7 x 12 18 1144.2 64
Richard Cumack 65.3 x 6 6 391.8 65
Matthew Stanley 61.7 x 6 + 40.4 x 12 18 855 48
Alex Gilks 61.7 x 6 + 40.4 x 12 18 855 48
Guy O”neill 58.8 x (6 + 24) + 27.1 x 12 42 2089.2 50
Anthony Mayer 57.3 x 6 6 343.8 57
Jason Maccartie 57.3 x 6 6 343.8 57
Ben Watson 56.6 x 6 6 339.6 57
Conor Ward 55.9 x 6 6 335.4 56
Chris Herbert 55.9 x 6 6 335.4 56
Alan Mcinnes 55.2 x 6 6 331.2 55
Damian Borg 55.2 x 6 6 331.2 55
Dean Williams 52.2 x 6 6 313.2 52
Richard Crossley 52.2 x 6 + 0.0 x 12 18 313.2 17
Hudson Crook 50.8 x 6 6 304.8 51
Austin Carter 45.0 x 6 6 270 45
Jake Hardt 45.0 x 6 6 270 45
Josh Peters 42.1 x 6 6 252.6 42
Stirling Peters 42.1 x 6 6 252.6 42
Micah Stevens 40.6 x 6 6 243.6 41
Rick Wenck 36.3 x 6 6 217.8 36
Phillip Lita 36.3 x 6 6 217.8 36
George O”brien 28.3 x 6 6 169.8 28
Joe Corkery 28.3 x 6 6 169.8 28
Colin Clarey 47.9 x 6 6 287.4 48
Alex Clarey 47.9 x 6 6 287.4 48
Matt Lyne 29.8 x 6 6 178.8 30
Benjamin Hoblik-Yates 25.4 x 6 6 152.4 25
Caelan Power 28.2 x 12 + 25.4 x 6 + 20.8 x 12 + 18.8 x 20 50 1116.4 22
Beau Vance 25.4 x 6 6 152.4 25
Trevor Vance 25.4 x 6 6 152.4 25
Grayson Vance 25.4 x 6 6 152.4 25
Steven Brett 24.7 x 6 6 148.2 25
Shayne Palfreyman 23.9 x 6 6 143.4 24
Rohan Clark 17.4 x 6 + 12.2 x 12 18 250.8 14
Joey Swatton 0.0 x 6 6 0 0
Aaron Sayers 43.5 x 24 24 1044 44
Troy Sullivan 43.5 x 24 24 1044 44
Jon Smith 52.9 x 0 + 46.2 x 24 24 1108.8 46
Mike Broadbent 52.9 x 0 + 46.2 x 24 24 1108.8 46
Paul Frylink 55.4 x 24 24 1329.6 55
Tim Mcintyre 55.4 x 24 24 1329.6 55
Bernard Cronan 71.9 x 24 24 1725.6 72
Jacob Forker 3.1 x 24 24 74.4 3
Etienne Gautier 3.1 x 24 24 74.4 3
Barry Cavanagh 14.6 x 24 24 350.4 15
Nathan Munson 16.2 x 24 24 388.8 16
Torin Power 18.8 x 24 + 15.7 x 12 36 639.6 18
Archie Murray 20.0 x 24 24 480 20
Frank Sestak 20.0 x 24 24 480 20
Jean Philippe Lagarde 29.2 x 24 24 700.8 29
John Gan 29.2 x 24 24 700.8 29
Nick Stabler 30.4 x 24 24 729.6 30
Mark Gray 32.7 x 24 24 784.8 33
Albert Xiong 35.0 x 24 24 840 35
Thomas Hall 35.0 x 24 24 840 35
Alex Braun 35.8 x 24 24 859.2 36
Damien Braun 35.8 x 24 24 859.2 36
Geoff Faulkner 41.2 x 24 24 988.8 41
Dan Amos 41.5 x 24 24 996 42
Craig Watson 41.5 x 24 24 996 42
Luke Fin 43.1 x 24 24 1034.4 43
Luigi Pagnozzi 53.1 x 24 24 1274.4 53
Cam Schubert 54.2 x 24 24 1300.8 54
Oliver Schubert 54.2 x 24 24 1300.8 54
Brendan Williams 63.1 x 24 24 1514.4 63
James Hardcastle 63.1 x 24 24 1514.4 63
Tom Van De Ligt 59.2 x (12 + 12) 24 1420.8 59
Glen Kite 58.8 x 12 + 19.2 x 12 24 936 39
Ian Buck-Barrett 34.1 x 12 12 409.2 34
Brady Schulz 55.7 x 12 12 668.4 56
David Swann 55.7 x 12 12 668.4 56
Jared Weir 52.5 x 12 12 630 53
Lachlan Johnston 52.5 x 12 12 630 53
Daryl Cleeve 47.8 x 12 12 573.6 48
Scott Day 47.8 x 12 12 573.6 48
Oskar Donnelly 45.9 x 12 12 550.8 46
Tim Williams 45.1 x 12 12 541.2 45
Luke Riverstone 45.1 x 12 + 22.4 x 12 24 810 34
James Jewel 45.1 x 12 12 541.2 45
Scott White 39.2 x 12 12 470.4 39
Nathan Harmsworth 36.5 x 12 12 438 37
Tim Chapman 36.5 x 12 12 438 37
Joshua Harmsworth 36.5 x 12 12 438 37
Percival Wiid 36.5 x 12 12 438 37
Corne Wiid 36.5 x 12 12 438 37
Chris Wiid 36.5 x 12 12 438 37
Dan De Casanove 36.5 x 12 12 438 37
Joe Mckay 36.1 x 12 12 433.2 36
Dan Selby 36.1 x 12 12 433.2 36
Daniel Tay Chean 36.1 x 12 + 24.7 x 12 24 729.6 30
Nicholas Warmington 34.1 x 12 12 409.2 34
Davorin Bosnjak 34.1 x 12 12 409.2 34
Adam Brown 34.1 x 12 12 409.2 34
Troy Little 34.1 x 12 12 409.2 34
Steven Adam 32.5 x 12 12 390 33
Vihari Devarakonda 32.2 x 12 12 386.4 32
Mitchell Williams 32.2 x 12 12 386.4 32
Cameron Bell 31.0 x 12 + 12.2 x 12 24 518.4 22
Damien Jarrett 31.0 x 12 12 372 31
Krispin Hajkowicz 31.0 x 12 12 372 31
Thomas Hajkowicz 31.0 x 12 12 372 31
John Bunyoung 30.6 x 12 12 367.2 31
Timothy Morris 28.2 x 12 12 338.4 28
Caleb Mackay 28.2 x 12 12 338.4 28
Mark Rolton 27.8 x 12 12 333.6 28
Anthony Golle 27.8 x 12 12 333.6 28
Tyson O”neill 27.1 x 12 12 325.2 27
Max Luther 27.1 x 12 12 325.2 27
Adam Shannon 22.4 x 12 12 268.8 22
Gordon Bossley 0.0 x 12 12 0 0
Craig Jeffs 0.0 x 12 12 0 0
Chris Atkinson 72.9 x 12 12 874.8 73
Peter Boyce 72.9 x 12 12 874.8 73
Jan-douwe Wansink 63.9 x 12 12 766.8 64
Kevin Smith 58.4 x (12 + 24) + 11.4 x 12 48 2239.2 47
Jeremy Couch 58.4 x 12 12 700.8 58
Cael Wright 56.9 x 12 12 682.8 57
Scott Shelton 53.7 x 12 12 644.4 54
Chris Bagley 31.4 x 12 12 376.8 31
Cooper Bagley 31.4 x 12 12 376.8 31
Joseph Murray 31.4 x 12 12 376.8 31
Daniel Strahan 30.6 x 12 12 367.2 31
Trent Cannon 30.6 x 12 12 367.2 31
Marco Holtz 29.8 x 12 12 357.6 30
Jarrad Wren 27.5 x 12 12 330 28
Logan Bower 27.5 x 12 12 330 28
Matt Miller 27.5 x 12 12 330 28
David Marshall 43.9 x 0 + 27.5 x 12 12 330 28
David Groves 25.1 x (12 + 12) 24 602.4 25
Michael Martin 24.7 x 12 12 296.4 25
Jethro Berry 24.3 x 12 12 291.6 24
Keith Druery 23.5 x 12 12 282 24
Eric Smyth 22.7 x 12 12 272.4 23
Rubin Smyth 22.7 x 12 12 272.4 23
Levi Riverstone 22.4 x 12 12 268.8 22
Peter Saunders 20.0 x 12 12 240 20
Bevan Koopman 20.0 x 12 12 240 20
Kai Koopman 20.0 x 12 12 240 20
Ian Vandenput 19.2 x 12 12 230.4 19
Sam Stafford 18.8 x 12 12 225.6 19
Lloyd Waller 18.8 x 12 12 225.6 19
Elliott Duncanson 18.8 x 12 12 225.6 19
Kieran Spooner 18.8 x 12 12 225.6 19
Ryan Ryansirmais 18.0 x 12 12 216 18
Don Cooper 17.6 x 12 12 211.2 18
Arthur O”Brien 17.6 x 12 12 211.2 18
William O”Brien 17.6 x 12 12 211.2 18
Liam Bromilow 14.5 x 12 12 174 15
Henry Smyth 13.3 x 12 12 159.6 13
Thomas Bell 12.2 x 12 12 146.4 12
Felix Smith 11.4 x 12 12 136.8 11
David Baldwin 100.0 x 0 0 0 NAN
Paul Williams 95.0 x 0 0 0 NAN
David Symons 95.0 x 0 0 0 NAN
Tristan White 93.0 x 0 0 0 NAN
Mike Hotchkis 93.0 x 0 0 0 NAN
Hugh Stodart 88.6 x 0 0 0 NAN
David Williams 86.8 x 0 0 0 NAN
Ronnie Taib 86.8 x 0 0 0 NAN
Andrew Smith 81.9 x 0 0 0 NAN
Joel Mackay 80.4 x 0 0 0 NAN
Andrew Black 80.4 x 0 0 0 NAN
Andy Macqueen 79.8 x 0 0 0 NAN
Ian Brown 79.8 x 0 0 0 NAN
Paul Guard 78.4 x (0 + 24) 24 1881.6 78
Jackson Jolly 74.6 x 0 0 0 NAN
Tom Brazier 74.6 x 0 0 0 NAN
Geoff Lawford 72.5 x 0 0 0 NAN
David Rowlands 72.5 x 0 0 0 NAN
Jonathan Sutcliffe 72.5 x 0 0 0 NAN
Andrew Baker 72.5 x 0 0 0 NAN
Merv Trease 67.0 x 0 0 0 NAN
Vic Sedunary 67.0 x 0 0 0 NAN
Ian Herbert 63.2 x 0 0 0 NAN
Derek Morris 63.2 x 0 0 0 NAN
Ben Cirulis 59.9 x 0 0 0 NAN
Ron Simpson 59.1 x 0 0 0 NAN
David Poland 55.0 x 0 0 0 NAN
Phillip Harding 53.2 x 0 0 0 NAN
Martin Etherington 49.7 x 0 0 0 NAN
Henry Williams 46.5 x 0 0 0 NAN
Ian Cameron 45.9 x 0 0 0 NAN
David Lyle 45.9 x 0 0 0 NAN
Rob Cook 41.8 x 0 0 0 NAN
Martin Dearnley 41.8 x 0 0 0 NAN
Richard Sage 39.5 x 0 0 0 NAN
Dom Pitot 39.5 x 0 0 0 NAN
Ray Scaddan 26.0 x 0 0 0 NAN
John Anderson 24.3 x 0 0 0 NAN
Ted Woodley 24.3 x 0 0 0 NAN
James Carr 23.4 x 0 0 0 NAN
Adam Black 23.4 x 0 0 0 NAN
