SEQ Rogainer of the Year – Rankings

2020 Male results:

Name Event Scores Total Hours ROTY Score ROTY Score Per Hour
Pete Trimble 100.0 x 4 4 400 100
Lukas Cann 93.8 x 4 4 375.2 94
Trent Raddatz 93.8 x 4 4 375.2 94
Ross Mckinnon 93.8 x (4 + 8) + 21.8 x 6 18 1256.4 70
John Wevers 90.6 x (4 + 6) + 72.0 x 6 + 71.5 x 8 + 16.8 x 6 30 2010.8 67
Tony Mayer 87.5 x 4 + 79.2 x 6 + 46.4 x 24 34 1938.8 57
Guy O”neill 87.5 x 4 4 350 88
Darryn Quinn 84.4 x 4 + 62.8 x 8 + 62.4 x 6 + 30.7 x 6 24 1398.6 58
Barak Truasheim 82.8 x 4 4 331.2 83
Peter Whitburn 82.8 x 4 4 331.2 83
Mark Murray 94.9 x 8 + 85.6 x 6 + 79.7 x 4 + 78.2 x 22 40 3312 83
Jacob Murray 79.7 x 4 4 318.8 80
Steve Amor 92.0 x 6 + 78.8 x 8 + 76.6 x 4 + 51.7 x 22 40 2626.2 66
Andrew Scott 76.6 x 4 + 51.7 x 24 28 1547.2 55
Scott White 70.3 x 4 4 281.2 70
Julian Ebert 68.8 x 4 + 52.1 x 24 28 1525.6 54
Nick Van Buuren 67.2 x 4 4 268.8 67
Allan Greatrix 67.2 x (8 + 8) + 65.6 x 4 + 47.5 x 6 + 46.4 x 14 40 2272.2 57
Luke Vasterink 67.2 x 8 + 65.6 x 4 + 46.4 x 24 36 1913.6 53
Michael Schafer 64.8 x 6 + 64.1 x 4 + 62.6 x 24 + 61.3 x 6 40 2515.4 63
Mike Van Der Vlist 59.4 x 4 + 54.5 x 6 10 564.6 56
Walter Kelemen 61.3 x 8 + 57.8 x 4 + 51.5 x 6 18 1030.6 57
Nick Allan 57.7 x 8 + 56.3 x 4 + 52.1 x 24 + 51.5 x 4 40 2143.2 54
Jeffrey Rowland 54.7 x 4 + 39.4 x 8 12 534 45
Andy Redmond 58.4 x 6 + 54.7 x 4 10 569.2 57
Steven Walters 53.1 x 4 4 212.4 53
Mike Walters 53.1 x 4 4 212.4 53
Jared Brown 67.2 x 8 + 51.6 x 4 12 744 62
Richard Hatfull 67.2 x 8 + 51.6 x 4 12 744 62
Justin Smart 50.0 x 4 4 200 50
Roy Flavel 50.0 x 4 4 200 50
Lucas Dubinski 46.9 x 4 4 187.6 47
Paul Priebbenow 39.1 x 4 4 156.4 39
Oliver Priebbenow 39.1 x 4 4 156.4 39
Peter Beames 39.1 x 4 4 156.4 39
Andrew Stephan 39.1 x 4 4 156.4 39
Iain Duncan 39.1 x 4 4 156.4 39
Nick Clark 80.3 x 8 + 69.2 x 24 + 35.9 x 4 + 30.4 x 4 40 2568.4 64
Zac Twidale 32.8 x 4 4 131.2 33
Geoffrey Spurling 88.0 x 6 + 66.3 x 6 + 29.7 x 4 16 1044.6 65
Richard Crossley 53.6 x 6 + 44.5 x 8 + 42.7 x 24 + 28.1 x 2 40 1758.6 44
Rowan Neville 25.0 x 4 4 100 25
Peter Blyton 25.0 x (4 + 6) 10 250 25
Martin Newnes 20.3 x 4 4 81.2 20
Thomas Gabbie 18.8 x 4 4 75.2 19
Hugh Bartels 18.8 x 4 4 75.2 19
Pat Janes 68.8 x 6 + 7.8 x 4 10 444 44
Jeff Duthie 7.8 x 4 4 31.2 8
Wes Davis 7.8 x 4 4 31.2 8
Vince Mckillop 56.8 x 6 + 48.2 x 8 + 37.6 x 6 + 0.0 x 4 24 952 40
Leo Theoharis 100.0 x 24 + 98.4 x 6 + 92.7 x 8 + 79.2 x 2 40 3890.4 97
Dave Schloss 100.0 x 24 + 92.7 x 8 + 81.2 x 6 38 3628.8 95
Oskar Booth 100.0 x (24 + 6) 30 3000 100
Gary Palmer 92.4 x 24 24 2217.6 92
Anthony Pohlner 98.5 x 8 + 92.4 x 24 + 84.8 x 6 + 40.6 x 2 40 3595.6 90
Mark Wilson 98.5 x (8 + 10) + 92.4 x 22 40 3805.8 95
Pete Hopwood 91.9 x 24 24 2205.6 92
Craig Keeling 100.0 x 6 + 91.9 x 24 + 89.8 x 8 + 89.6 x 2 40 3703.2 93
Shaun Jackson 91.9 x (24 + 6) 30 2757 92
Gavin Cole 88.6 x 24 24 2126.4 89
Dylan Magee 88.6 x 24 24 2126.4 89
Chris Dixon 87.2 x 24 24 2092.8 87
Craig Bycroft 87.2 x 24 24 2092.8 87
Trevor Mullens 100.0 x 6 + 89.8 x 8 + 85.8 x 24 38 3377.6 89
Thor Harrison 85.8 x 24 24 2059.2 86
Paul Guard 82.5 x (24 + 4) + 5.0 x 6 34 2340 69
Bevan Koopman 92.7 x 8 + 82.5 x 24 + 33.6 x 6 38 2923.2 77
Jeremy Tibbits 79.1 x 24 24 1898.4 79
Damian Andrew 79.1 x 24 24 1898.4 79
Stephen Porter 79.1 x 24 24 1898.4 79
Adam McKane 79.1 x 24 24 1898.4 79
Dave Collins 94.9 x 8 + 78.2 x 24 32 2636 82
Dan Moreton 78.2 x 24 24 1876.8 78
Richard Robinson 91.2 x (8 + 4) + 85.6 x 6 + 77.7 x 22 40 3317.4 83
Adam Power 74.9 x (24 + 10) + 58.4 x 6 40 2897 72
Paul Maxwell 74.9 x (24 + 10) + 39.4 x 6 40 2783 70
Gary Sutherland 100.0 x 8 + 100.0 x 6 + 81.2 x 6 + 73.5 x 20 40 3357.2 84
Clint Falla 100.0 x 8 + 96.0 x 6 + 81.2 x 6 + 73.5 x 20 40 3333.2 83
Hannes Bronkhorst 73.5 x 24 24 1764 74
MJ Eksteen 73.5 x 24 24 1764 74
Ben Thomas 83.2 x 6 + 72.5 x 24 30 2239.2 75
Tony Bowman 72.5 x 24 24 1740 73
Andrew Hadfield 72.0 x 24 24 1728 72
Trent Blinko 72.0 x 24 24 1728 72
Entienne Gautier 72.0 x 24 24 1728 72
Scott Sawyer 69.2 x 24 24 1660.8 69
Troy Evans 76.8 x 6 + 69.2 x 24 30 2121.6 71
Luke Riverstone 80.3 x 8 + 69.2 x 24 + 19.8 x 6 38 2422 64
Mitchell Krome 63.5 x (24 + 14) + 58.4 x 2 40 2529.8 63
Greg Krome 63.5 x 24 + 58.4 x 6 30 1874.4 62
Max Kadel 63.5 x 24 24 1524 64
Nic Droste 84.0 x 6 + 60.7 x 24 + 21.8 x 6 36 2091.6 58
Derek Ireland 60.7 x 24 24 1456.8 61
Sean Bofinger 60.7 x 24 24 1456.8 61
Everett Putney 58.3 x 24 24 1399.2 58
Glenn Wilkinson 58.3 x 24 24 1399.2 58
Kirk Jackson 57.8 x 24 24 1387.2 58
Graham Hazelwood 68.6 x 8 + 57.8 x 24 32 1936 61
Nick Stabler 68.6 x 8 + 57.8 x 24 + 56.0 x 6 38 2272 60
Jason Kirk 57.8 x 24 24 1387.2 58
Murray Cambie 55.5 x 24 24 1332 56
David Nahrung 55.0 x 24 24 1320 55
Steve Connell 55.0 x 24 24 1320 55
Rob Smythe 55.0 x 24 24 1320 55
Tom Williams 80.0 x 6 + 54.5 x 24 30 1788 60
Aaron Cooke 54.5 x 24 24 1308 55
Leigh McCarthy 80.3 x 8 + 80.0 x 6 + 54.5 x 24 38 2430.4 64
Keith Wilson 54.5 x 24 24 1308 55
Milford Scott 53.1 x 24 24 1274.4 53
Scott Wildman 53.1 x 24 24 1274.4 53
Scott Clarkson 53.1 x 24 24 1274.4 53
Nicholas van Buuren 52.1 x 24 24 1250.4 52
Jason Hicks 51.2 x 24 24 1228.8 51
Patrick Sherwood 51.2 x 24 24 1228.8 51
Allan Jamieson 46.4 x 24 24 1113.6 46
Petr Myska 67.2 x 8 + 47.5 x 6 + 46.4 x 24 38 1936.2 51
Guy ONeill 46.4 x 24 24 1113.6 46
Logan Foote 44.1 x 24 24 1058.4 44
Mark Naumann 44.1 x 24 24 1058.4 44
Blake Stone 44.1 x (24 + 4) 28 1234.8 44
Dean Williams 59.9 x 8 + 42.7 x 24 32 1504 47
Jordan Plumridge 39.8 x 24 24 955.2 40
Neeban Balayasoderan 39.8 x 24 24 955.2 40
Ben Neale 39.8 x 24 24 955.2 40
Matthew Davis 39.8 x 24 24 955.2 40
Ahmad Aby-Aysha 39.3 x 24 24 943.2 39
Kevin Smith 37.9 x 24 24 909.6 38
Cameron Bell 37.9 x 24 24 909.6 38
Isaiah Reich 37.9 x 24 24 909.6 38
Rick Wenck 72.0 x 6 + 37.9 x 24 30 1341.6 45
Keagan Bizzell 76.0 x 6 + 37.9 x 24 30 1365.6 46
Joao Paulo Dias 37.9 x 24 24 909.6 38
Phill McMullen 28.0 x 24 24 672 28
Jason Lett 21.3 x 24 24 511.2 21
Jono Scott 21.3 x 24 24 511.2 21
Ben Malby 100.0 x 8 8 800 100
Liam St Pierre 98.4 x (6 + 24) + 92.7 x 8 + 79.2 x 2 40 3852 96
Stephen Parker 86.9 x 8 8 695.2 87
Mark Morton 86.9 x 8 8 695.2 87
Phil Scott 85.4 x 8 8 683.2 85
Tony Scott 85.4 x 8 8 683.2 85
Dylan Cooper 80.3 x 8 8 642.4 80
Ray Deetlefs 79.6 x 8 8 636.8 80
Brett Steven 79.6 x 8 8 636.8 80
Allan Bourke 76.6 x (8 + 4) + 64.8 x 6 + 59.4 x 6 24 1664.4 69
Wayne Anderson 75.9 x 8 8 607.2 76
Michael Taylor 75.9 x 8 8 607.2 76
Rick Anderson 74.5 x 8 + 59.4 x 6 14 952.4 68
Jeremy Warren 72.3 x 8 8 578.4 72
Paul Navarro 72.3 x 8 8 578.4 72
Michael Riordan 69.3 x 8 8 554.4 69
Matthew Riordan 69.3 x 8 8 554.4 69
John Mosher 68.6 x 8 8 548.8 69
Andrew Earle 80.0 x 6 + 68.6 x 8 14 1028.8 73
John Kenafake 68.6 x 8 8 548.8 69
Bernard Sauvage 68.6 x 8 8 548.8 69
Nigel Moore 68.6 x 8 + 45.5 x 6 14 821.8 59
Anthony Mayer 62.8 x 8 8 502.4 63
Adam Woods 79.2 x 6 + 62.8 x 8 + 30.7 x 6 20 1161.8 58
Mark Congreve 59.9 x (8 + 3) + 45.5 x 6 17 931.9 55
Dave Congreve 59.9 x (8 + 3) + 45.5 x 6 17 931.9 55
Caelan Power 58.4 x 8 + 33.6 x 6 + 7.9 x 6 20 716.2 36
Volker Pelle 74.4 x 6 + 55.5 x 8 14 890.4 64
Ahmad Abu-aysha 52.6 x 8 8 420.8 53
Rob Gatt 52.6 x 8 8 420.8 53
Matthew Stanley 50.4 x 8 + 28.7 x 6 14 575.4 41
Gary Walsh 50.4 x 8 + 28.7 x 6 14 575.4 41
Ron Mccartney 71.2 x 6 + 48.9 x 8 + 24.8 x 6 20 967.2 48
Lucas Bolton 48.2 x (8 + 6) + 15.8 x 6 20 769.6 38
Luis Patino 48.2 x 8 + 15.8 x 6 14 480.4 34
Tyler Kerr 46.7 x 8 8 373.6 47
Matthew Kerr 46.7 x 8 8 373.6 47
Justin Boyle 45.3 x 8 8 362.4 45
Steve Myatt 42.3 x 8 8 338.4 42
Michael Van Der Vlist 41.6 x 8 8 332.8 42
Gary Baker 41.6 x 8 8 332.8 42
Andre Maxwell 39.4 x 8 8 315.2 39
Max Samaski 39.4 x 8 8 315.2 39
Mathew Whitehouse 39.4 x 8 + 33.6 x 6 14 516.8 37
Craig Hunter 32.1 x 8 + 4.0 x 6 14 280.8 20
Jarod Haase 28.5 x 8 8 228 29
Darren Dumble 26.3 x 8 8 210.4 26
James Hocking 26.3 x 8 8 210.4 26
Nigel De Voogd 0.0 x 8 8 0 0
Martin Lefmann 79.2 x 6 6 475.2 79
Scott Green 79.2 x 6 6 475.2 79
Daniel Gray 65.3 x 6 6 391.8 65
Riley De Jong 65.3 x 6 6 391.8 65
Gavin Williams 64.4 x 6 6 386.4 64
Cliff Howard 59.4 x 6 6 356.4 59
Lachlan Howard 59.4 x 6 6 356.4 59
Ken Laws 55.4 x 6 6 332.4 55
Sean Reynolds Massey-reed 55.4 x 6 6 332.4 55
Casey Fulton 55.4 x 6 6 332.4 55
Greg Hansell 55.4 x 6 6 332.4 55
Eugene Hedemann 54.5 x 6 6 327 55
Ingo Jahn 53.5 x 6 6 321 54
Jonathan Williamson 53.5 x 6 6 321 54
Eddie Du Plessis 53.5 x 6 6 321 54
Oliver Mitchell 52.5 x 6 6 315 53
Kieran Sullivan 52.5 x 6 6 315 53
Philip Burrill 52.5 x 6 6 315 53
Mark Petrie 51.5 x 6 6 309 52
Luca Schulz 51.5 x 6 6 309 52
Ben Schulz 51.5 x 6 6 309 52
Thomas Mcintyre 47.5 x 6 6 285 48
Tim Mcintyre 47.5 x 6 6 285 48
Max Perdon 47.5 x 6 6 285 48
Etienne Gautier 96.0 x 6 + 47.5 x 6 12 861 72
Hugh Russell 47.5 x 6 6 285 48
Jonathan Smith 47.5 x 6 6 285 48
Brenton Gray 46.5 x 6 6 279 47
Jared Weir 45.5 x 6 6 273 46
Lachlan Johnstone 45.5 x 6 6 273 46
Gary Hay 43.6 x 6 6 261.6 44
Peter Tarbit 42.6 x 6 6 255.6 43
Trent Seaby 42.6 x 6 6 255.6 43
Robert Lucas 42.6 x 6 6 255.6 43
Cameron Holling 41.6 x 6 6 249.6 42
Ross Murray 40.6 x 6 6 243.6 41
Toby Hall 39.6 x 6 6 237.6 40
Sam Hall 39.6 x 6 6 237.6 40
Thomas Hall 39.6 x 6 6 237.6 40
Chris Hollingdrake 35.6 x 6 6 213.6 36
Kris Patterson 35.6 x 6 6 213.6 36
Michael Guzy 34.7 x 6 6 208.2 35
Harold Lopez 34.7 x 6 6 208.2 35
Jeffrey Pumfrey 34.7 x 6 6 208.2 35
Sam Putland 34.7 x 6 6 208.2 35
Alex Gilks 28.7 x 6 6 172.2 29
Shanoon Alhassan 62.4 x 6 + 25.7 x 6 12 528.6 44
Noel Collins 25.7 x 6 6 154.2 26
Mori Fathallah 62.4 x 6 + 25.7 x 6 12 528.6 44
Darren Hibberd 48.0 x 6 + 24.8 x 6 12 436.8 36
Joshua Hibberd 24.8 x 6 6 148.8 25
Michael Martin 24.8 x 6 6 148.8 25
James Hibberd 22.8 x 6 6 136.8 23
Michael Coffey 22.8 x 6 6 136.8 23
Morgan Coffey 22.8 x 6 6 136.8 23
Rob Wingfield 57.6 x 6 + 22.8 x 6 12 482.4 40
Levi Mckinnon 21.8 x 6 6 130.8 22
Gareth Routley 21.8 x 6 6 130.8 22
Matthew Routley 21.8 x 6 6 130.8 22
Dan Guthrie 21.8 x 6 6 130.8 22
Kasey Guthrie 21.8 x 6 6 130.8 22
Miguel Moresco 21.8 x 6 6 130.8 22
Mariano Minotti 21.8 x 6 6 130.8 22
Ian Kirkland 21.8 x 6 6 130.8 22
Levi Riverstone 19.8 x 6 6 118.8 20
Louis Doyle 16.8 x 6 6 100.8 17
Chris Doyle 16.8 x 6 6 100.8 17
Sebastian Cruz 15.8 x 6 6 94.8 16
Chris Gale 12.9 x 6 6 77.4 13
Douglas Stuart 11.9 x 6 6 71.4 12
Barry Cavanagh 10.9 x 6 6 65.4 11
Andrew Maxwell 7.9 x 6 6 47.4 8
Torin Power 7.9 x 6 6 47.4 8
Bill Swann 6.9 x 6 6 41.4 7
Mark Butterworth 6.9 x 6 6 41.4 7
Chris Alford 3.0 x 6 6 18 3
Bob Houghton 2.0 x 6 6 12 2
Basem Ali 0.0 x 6 6 0 0
Rohan Clark 10.4 x 6 + 0.0 x 6 12 62.4 5
Ian Stewart 20.8 x 6 6 124.8 21
Andrew Paszkowski 80.0 x 6 + 20.8 x 6 12 604.8 50
Tom Van De Ligt 20.8 x 6 6 124.8 21
Erren Sieders 20.8 x (6 + 24) + 13.6 x 6 36 705.6 20
Josuha Hart 17.8 x 6 6 106.8 18
Matt Body 17.8 x 6 6 106.8 18
Steve Douglas 17.8 x 6 6 106.8 18
Andrew Pinsent 17.8 x 6 6 106.8 18
Rob Rapkins 17.8 x 6 6 106.8 18
Geoffrey Peck 17.8 x 6 6 106.8 18
Greg Kite 11.9 x 6 6 71.4 12
Charlie Kite 11.9 x 6 6 71.4 12
Doug Wilson 11.9 x 6 6 71.4 12
Declan Day 10.9 x 6 6 65.4 11
Simon Day 10.9 x 6 6 65.4 11
Daniel Beirne 10.9 x 6 6 65.4 11
Joel Meddings 10.9 x 6 6 65.4 11
Jamie Thomas 10.9 x 6 6 65.4 11
Derek Mckinnon 10.9 x (6 + 24) 30 327 11
Andrew Margetson 9.9 x 6 6 59.4 10
Tim Margetson 9.9 x 6 6 59.4 10
Marcus Hetteling 8.9 x 6 6 53.4 9
Ingo Hetteling 8.9 x 6 6 53.4 9
Oscar Hetteling 8.9 x 6 6 53.4 9
Keith Duncan 7.9 x 6 6 47.4 8
David Burness 5.0 x 6 6 30 5
Darryl West 5.0 x 6 6 30 5
Paul Bebbington 5.0 x 6 6 30 5
Michael Lawrence 2.0 x 6 6 12 2
Owen Ameer 2.0 x 6 6 12 2
Ismaan Ameer 2.0 x 6 6 12 2
Aidan Ameer 2.0 x 6 6 12 2
Luke Martinot 0.0 x 6 6 0 0
Kelsey Flynn 0.0 x 6 6 0 0
Will O”brien 0.0 x 6 6 0 0
Arthur O”brien 0.0 x 6 6 0 0
Jos Barker 0.0 x 6 6 0 0
Frank Cornelese 0.0 x 6 6 0 0
David Hill 0.0 x 6 6 0 0
Brett Stevens 96.0 x 6 6 576 96
Trent Blinco 96.0 x 6 6 576 96
Brad Wirth 94.4 x 6 6 566.4 94
David Billing 94.4 x 6 6 566.4 94
Trevor Mullins 91.2 x 6 6 547.2 91
Peter Hopwood 89.6 x 6 6 537.6 90
Stephen Maskiell 88.8 x 6 6 532.8 89
Robert Sweeper 88.8 x 6 6 532.8 89
Paul Melloy 86.4 x 6 6 518.4 86
Cameron Murray 86.4 x 6 6 518.4 86
Jarrad Wren 83.2 x 6 6 499.2 83
Ben Somerville 83.2 x 6 6 499.2 83
Graham Svensen 78.4 x 6 6 470.4 78
Peter Banaszek 76.8 x 6 6 460.8 77
John Tellam 73.6 x 6 6 441.6 74
Dan De Casanove 73.6 x 6 6 441.6 74
Tim Hazelwood 72.0 x 6 6 432 72
Craig Madsen 69.6 x 6 6 417.6 70
Mark Innes 69.6 x 6 6 417.6 70
Andy Hadfield 68.8 x 6 6 412.8 69
Geoff Wieden 64.0 x 6 6 384 64
James Webber 64.0 x 6 6 384 64
Kieren Mccormick 64.0 x 6 6 384 64
Mitch Lane 56.0 x 6 6 336 56
Matt King 56.0 x 6 6 336 56
Ben King 56.0 x 6 6 336 56
Tom Taylor 56.0 x 6 6 336 56
Dan Beale 56.0 x 6 6 336 56
Jason Smit 56.0 x 6 6 336 56
Dale Munson 54.4 x 6 6 326.4 54
Cameron Stewart 54.4 x 6 6 326.4 54
Jacob Lesnik 52.0 x 6 6 312 52
John Lesnik 52.0 x 6 6 312 52
Matt Moore 47.2 x 6 6 283.2 47
Hans Lombard 44.0 x 6 6 264 44
Rob Boeke 44.0 x 6 6 264 44
Elijah Thomas 44.0 x 6 6 264 44
Max Smith 44.0 x 6 6 264 44
William Setiu 43.2 x 6 6 259.2 43
Aaron Cook 38.4 x 6 6 230.4 38
Toby Myers 34.4 x 6 6 206.4 34
Rohan Thomas 33.6 x 6 6 201.6 34
Brydan Thomas 33.6 x 6 6 201.6 34
Shane Vearing 24.0 x 6 6 144 24
Peter Silver 24.0 x 6 6 144 24
Cameron Smyth 18.4 x 6 6 110.4 18
Richard Proctor 18.4 x 6 6 110.4 18
Callum Thomas 8.8 x 6 6 52.8 9
Julian Jenkyns 42.4 x 6 6 254.4 42
Kevin Alexander 41.6 x 6 6 249.6 42
Brad Hyde 41.6 x 6 6 249.6 42
Justin Wyatt 40.8 x 6 6 244.8 41
Luca Wyatt 40.8 x 6 6 244.8 41
Tony Thomas 40.0 x 6 6 240 40
Sam Thomas 40.0 x 6 6 240 40
Jie Murray 36.8 x 6 6 220.8 37
Ben Murray 36.8 x 6 6 220.8 37
Beau Wheeler 35.2 x 6 6 211.2 35
Trent Radford 35.2 x 6 6 211.2 35
Ben Brouwer 35.2 x 6 6 211.2 35
Oliver Smith 33.6 x 6 6 201.6 34
Kai Koopman 33.6 x 6 6 201.6 34
Finn Wyatt 30.4 x 6 6 182.4 30
Ewan Clark 30.4 x 6 6 182.4 30
Milford Mcarthur 23.2 x 6 6 139.2 23
Krispin Hajkowicz 23.2 x 6 6 139.2 23
Eddie Hajkowicz 23.2 x 6 6 139.2 23
Bryan Galliford 22.4 x 6 6 134.4 22
Shayne Morris 20.8 x 6 6 124.8 21

Spare