2021 Male results:
Name | Event Scores | Total Hours | ROTY Score | ROTY Score Per Hour |
---|---|---|---|---|
Andrew Brown | 63.4 x 24 | 24 | 1521.6 | 63 |
Richard Robinson | 82.4 x 6 + 75.3 x 4 + 74.4 x 24 + 66.4 x 16 | 50 | 3643.6 | 73 |
Grant Battersby | 66.4 x 24 | 24 | 1593.6 | 66 |
Gary Carroll | 69.6 x 24 | 24 | 1670.4 | 70 |
Bernard Walker | 76.2 x 24 | 24 | 1828.8 | 76 |
Andrew Smith | 76.7 x 24 | 24 | 1840.8 | 77 |
Jonathan Sutcliffe | 79.1 x 24 | 24 | 1898.4 | 79 |
Ivan Koudashev | 83.2 x 24 | 24 | 1996.8 | 83 |
David Williams | 85.9 x 24 | 24 | 2061.6 | 86 |
Ronnie Taib | 85.9 x 24 | 24 | 2061.6 | 86 |
Aurelien Penneman | 83.2 x 24 | 24 | 1996.8 | 83 |
Paul Guard | 88.9 x (24 + 15) + 82.9 x 11 | 50 | 4379 | 88 |
David Baldwin | 100.0 x 24 | 24 | 2400 | 100 |
James Clare | 12.5 x 24 | 24 | 300 | 13 |
Henry Smyth | 49.6 x 12 | 12 | 595.2 | 50 |
Chris Vinall | 20.1 x 24 | 24 | 482.4 | 20 |
Eric Smyth | 49.6 x 12 | 12 | 595.2 | 50 |
Timothy Willis | 0.0 x 8 | 8 | 0 | 0 |
Darren Wallace | 0.0 x 8 | 8 | 0 | 0 |
Greg Kite | 67.7 x 12 + 39.6 x 6 + 28.5 x 12 + 0.0 x 8 | 38 | 1392 | 37 |
Charlie Kite | 5.7 x 12 + 2.9 x 8 | 20 | 91.6 | 5 |
Ian Cilliers | 10.1 x 8 | 8 | 80.8 | 10 |
Tom Daly | 10.8 x 8 | 8 | 86.4 | 11 |
Torin Power | 19.5 x 6 + 11.5 x 8 | 14 | 209 | 15 |
Cooper Daly | 10.8 x 8 | 8 | 86.4 | 11 |
Matthew Daly | 10.8 x 8 | 8 | 86.4 | 11 |
David Mccormack | 12.9 x 8 + 11.4 x 12 | 20 | 240 | 12 |
Darren Hibberd | 20.1 x 8 | 8 | 160.8 | 20 |
Joshua Hibberd | 20.1 x 8 | 8 | 160.8 | 20 |
Justin King | 20.9 x 8 | 8 | 167.2 | 21 |
Geoffrey Mckie | 21.6 x 8 | 8 | 172.8 | 22 |
Graham Binder | 58.5 x 6 + 28.5 x 12 + 24.1 x 12 + 23.0 x 8 + 10.6 x 12 | 50 | 1293.4 | 26 |
Jamie Binder | 58.5 x 6 + 28.5 x 12 + 24.1 x 12 + 23.0 x 8 + 10.6 x 12 | 50 | 1293.4 | 26 |
Otto Harrison | 28.1 x 8 | 8 | 224.8 | 28 |
Thor Harrison | 93.4 x (4 + 6) + 74.9 x 24 + 28.1 x 8 | 42 | 2956.4 | 70 |
Graeme Curwen | 30.9 x 8 + 11.4 x 12 | 20 | 384 | 19 |
Thomas Hall | 30.9 x 8 + 20.3 x 12 | 20 | 490.8 | 25 |
Rohan Clark | 8.2 x 6 + 8.1 x 12 | 18 | 146.4 | 8 |
Dave Schloss | 100.0 x (4 + 24) | 28 | 2800 | 100 |
Leo Theoharis | 100.0 x 4 + 91.0 x 24 + 71.5 x 12 | 40 | 3442 | 86 |
Gary Sutherland | 100.0 x 12 + 100.0 x 12 + 99.9 x 4 + 99.3 x 8 + 96.9 x 6 + 91.0 x 8 | 50 | 4903.4 | 98 |
Clint Falla | 99.9 x 4 + 78.9 x 24 | 28 | 2293.2 | 82 |
Trent Raddatz | 94.1 x 4 | 4 | 376.4 | 94 |
Lukas Cann | 94.1 x 4 | 4 | 376.4 | 94 |
Craig Keeling | 98.3 x 6 + 93.4 x 4 + 87.4 x 24 + 82.7 x 8 + 69.1 x 8 | 50 | 4275.4 | 86 |
Shaun Jackson | 93.4 x 4 + 82.7 x 8 + 69.1 x 12 + 41.2 x 24 | 48 | 2853.2 | 59 |
Trevor Mullens | 98.3 x 6 + 93.4 x 4 + 87.4 x 24 + 83.2 x 12 | 46 | 4059.4 | 88 |
Oskar Booth | 93.4 x 4 + 91.0 x 24 | 28 | 2557.6 | 91 |
Phil Munson | 92.6 x 4 | 4 | 370.4 | 93 |
Chris Barnes | 92.6 x 4 | 4 | 370.4 | 93 |
Gareth Ford | 85.1 x 4 | 4 | 340.4 | 85 |
Darryl West | 85.1 x 4 + 43.7 x 24 | 28 | 1389.2 | 50 |
Pete Trimble | 84.3 x 4 | 4 | 337.2 | 84 |
Greg Lynn | 84.3 x 4 | 4 | 337.2 | 84 |
Meade Barnes | 82.8 x 4 | 4 | 331.2 | 83 |
Ross Mckinnon | 84.9 x (6 + 12) + 82.8 x 4 + 71.9 x 24 + 45.0 x 4 | 50 | 3765 | 75 |
Simon Thompson | 82.8 x 4 | 4 | 331.2 | 83 |
Hunter Beirne | 82.1 x 4 + 42.7 x 12 + 15.1 x 24 | 40 | 1203.2 | 30 |
Mark Murray | 100.0 x 12 + 99.3 x 8 + 97.1 x 6 + 88.4 x 24 | 50 | 4698.6 | 94 |
Nick Stabler | 87.4 x 6 + 79.8 x 4 + 50.3 x 24 | 34 | 2050.8 | 60 |
Glen Harris | 79.1 x 4 + 75.5 x 12 + 66.3 x 24 | 40 | 2813.6 | 70 |
Anthony Pohlner | 98.7 x 6 + 90.0 x 12 + 87.9 x 24 + 79.1 x 4 + 51.1 x 4 | 50 | 4302.6 | 86 |
Barak Truasheim | 76.8 x 4 | 4 | 307.2 | 77 |
Peter Whitburn | 76.8 x 4 | 4 | 307.2 | 77 |
Ryan Browne | 76.8 x 4 + 34.6 x 6 | 10 | 514.8 | 51 |
Mark Browne | 76.8 x 4 + 34.6 x 6 | 10 | 514.8 | 51 |
Greg Krome | 76.1 x (4 + 12) + 67.8 x 24 | 40 | 2844.8 | 71 |
Etienne Gautier | 98.0 x 6 + 88.4 x 24 + 76.1 x 4 | 34 | 3014 | 89 |
Gary Hay | 77.7 x 8 + 72.3 x 4 + 65.3 x 24 + 63.6 x 12 | 48 | 3241.2 | 68 |
Jake Huss | 72.3 x 4 | 4 | 289.2 | 72 |
Gary Walsh | 71.5 x 4 + 65.4 x 6 + 23.1 x 24 | 34 | 1232.8 | 36 |
Matthew Stanley | 89.9 x 6 + 71.5 x 4 + 44.6 x 8 + 24.4 x 12 + 23.1 x 20 | 50 | 1937 | 39 |
Guy Villiers | 70.8 x 4 | 4 | 283.2 | 71 |
Tim Price | 91.8 x 6 + 70.8 x 4 + 56.8 x 24 | 34 | 2197.2 | 65 |
Nick Clark | 70.0 x 4 + 50.5 x 12 + 43.7 x 24 + 42.4 x 8 + 28.5 x 2 | 50 | 2331 | 47 |
Luke Riverstone | 70.0 x 4 + 54.7 x 8 | 12 | 717.6 | 60 |
Steve Amor | 70.0 x (4 + 24) + 59.5 x 12 + 53.2 x 8 + 47.7 x 2 | 50 | 3195 | 64 |
Darryn Quinn | 74.8 x (6 + 3) + 69.3 x 4 + 54.7 x 8 + 52.3 x 24 + 48.8 x 5 | 50 | 2887.2 | 58 |
Mark Wilson | 98.7 x (6 + 20) + 90.0 x 12 + 87.9 x 12 | 50 | 4701 | 94 |
Allan Bourke | 66.3 x 4 + 64.2 x 6 + 60.4 x 8 + 54.5 x 12 + 41.5 x 12 | 42 | 2285.6 | 54 |
Seb De Casanove | 66.3 x 4 + 62.3 x 12 | 16 | 1012.8 | 63 |
Dan De Casanove | 81.8 x 6 + 66.3 x 4 + 62.3 x 12 + 50.3 x 24 | 46 | 2710.8 | 59 |
Paul Ewing | 65.5 x 4 | 4 | 262 | 66 |
Alex Gagel | 61.7 x 4 + 48.2 x 24 | 28 | 1403.6 | 50 |
Aaron Scott | 61.0 x 4 | 4 | 244 | 61 |
Andrew Scott | 61.0 x (4 + 24) + 59.5 x 12 + 47.7 x 10 | 50 | 2899 | 58 |
Jay Sindorff | 60.2 x 4 + 40.7 x 24 | 28 | 1217.6 | 43 |
Aaron Cook | 64.1 x 12 + 58.7 x 4 + 57.3 x 24 | 40 | 2379.2 | 59 |
Roy Flavel | 58.7 x 4 + 41.7 x 8 | 12 | 568.4 | 47 |
Andrew Shepherd | 58.7 x 4 + 41.7 x 8 | 12 | 568.4 | 47 |
Iain Duncan | 58.0 x 4 | 4 | 232 | 58 |
Walter Kelemen | 55.7 x 4 + 55.3 x 6 + 47.2 x 12 + 35.8 x 24 | 46 | 1980.2 | 43 |
Mark Campbell | 52.0 x 4 | 4 | 208 | 52 |
Adrian Curry | 51.2 x 4 | 4 | 204.8 | 51 |
Richard Crossley | 74.2 x (6 + 15) + 51.2 x 4 + 44.2 x 24 + 33.2 x 1 | 50 | 2857 | 57 |
Rob Wingfield | 51.2 x 4 + 17.1 x 24 | 28 | 615.2 | 22 |
Arlo Windsor | 15.1 x 4 + 4.0 x 24 | 28 | 156.4 | 6 |
Oliver Kearney | 18.9 x 6 | 6 | 113.4 | 19 |
Conan Kearney | 18.9 x 6 | 6 | 113.4 | 19 |
Bayley Dunkinson | 23.3 x 6 | 6 | 139.8 | 23 |
Shain Dunkinson | 23.3 x 6 | 6 | 139.8 | 23 |
Ewan Clark | 42.4 x 8 + 23.9 x 6 + 8.1 x 12 | 26 | 579.8 | 22 |
David Eastman | 24.5 x 6 | 6 | 147 | 25 |
Gustavo Gerhard | 25.2 x 6 + 22.6 x 24 | 30 | 693.6 | 23 |
Patrick Bryden | 25.2 x 6 | 6 | 151.2 | 25 |
Ben Thomas | 25.8 x 6 | 6 | 154.8 | 26 |
Paul Freimanis | 26.4 x 6 | 6 | 158.4 | 26 |
Andy Redmond | 27.7 x 6 + 24.4 x 12 + 21.1 x 24 | 42 | 965.4 | 23 |
Anthony Della | 27.7 x (6 + 4) | 10 | 277 | 28 |
Michael Greatrix | 29.6 x 6 | 6 | 177.6 | 30 |
Mark Greatrix | 29.6 x 6 | 6 | 177.6 | 30 |
Brett Stevens | 39.6 x 6 | 6 | 237.6 | 40 |
Ben Malby | 67.7 x 12 + 39.6 x 6 | 18 | 1050 | 58 |
Glenn Filtness | 31.4 x 6 | 6 | 188.4 | 31 |
Shane Vearing | 44.7 x 6 + 21.4 x 12 | 18 | 525 | 29 |
Ismaan Ameer | 46.5 x 6 | 6 | 279 | 47 |
Sebastian Somerville | 49.7 x 6 | 6 | 298.2 | 50 |
Ben Somerville | 49.7 x 6 | 6 | 298.2 | 50 |
Markus Wernli | 50.3 x 6 + 49.6 x 12 | 18 | 897 | 50 |
Derek Mckinnon | 50.3 x (6 + 24) + 49.6 x 12 | 42 | 2104.2 | 50 |
Tim Roiko | 50.3 x 6 | 6 | 301.8 | 50 |
Jordan Moussie | 50.3 x 6 | 6 | 301.8 | 50 |
Daniel Yates | 50.3 x 6 + 39.1 x 12 + 18.1 x 24 | 42 | 1205.4 | 29 |
Alastair Cheeseman | 50.3 x 6 + 18.1 x 24 | 30 | 736.2 | 25 |
Rob Cort | 50.3 x 6 + 40.3 x 8 + 34.5 x 12 + 18.1 x 24 | 50 | 1472.6 | 29 |
Jordan Roberts | 54.7 x 6 | 6 | 328.2 | 55 |
Joshua Mather | 54.7 x 6 | 6 | 328.2 | 55 |
Matt Moore | 59.1 x 6 + 26.1 x 24 | 30 | 981 | 33 |
Michael Schafer | 59.7 x (6 + 4) + 54.3 x 24 + 51.8 x 8 + 40.1 x 8 | 50 | 2635.4 | 53 |
Paul O”connell | 65.4 x 6 + 24.4 x 12 | 18 | 685.2 | 38 |
Nick Allan | 65.4 x 6 + 47.3 x 12 + 24.4 x 12 | 30 | 1252.8 | 42 |
Shanoon Alhassan | 66.7 x 6 | 6 | 400.2 | 67 |
Mori Fathallah | 66.7 x 6 | 6 | 400.2 | 67 |
Cam Schubert | 69.8 x 6 + 60.4 x 8 + 26.8 x 12 | 26 | 1223.6 | 47 |
Mark Denham | 70.4 x 6 + 19.1 x 24 + 16.3 x 12 | 42 | 1076.4 | 26 |
Johannes Bronkhorst | 71.1 x 6 | 6 | 426.6 | 71 |
David Mc Kenzie | 73.0 x 6 | 6 | 438 | 73 |
Andrew Earle | 73.0 x 6 | 6 | 438 | 73 |
Dean Williams | 74.2 x (6 + 3) + 44.2 x 24 | 33 | 1728.6 | 52 |
Tony Mayer | 74.8 x 6 + 57.3 x 12 + 24.6 x 24 | 42 | 1726.8 | 41 |
Adam Woods | 74.8 x 6 + 45.5 x 12 + 24.6 x 24 | 42 | 1585.2 | 38 |
Cameron Tregaskis | 76.1 x 6 | 6 | 456.6 | 76 |
John Kenafake | 76.1 x 6 | 6 | 456.6 | 76 |
Ron Mccartney | 76.1 x 6 + 56.1 x 8 + 45.9 x 12 + 22.8 x 12 + 19.6 x 12 | 50 | 1965 | 39 |
Brett Penridge | 76.7 x 6 + 58.2 x 12 + 53.2 x 8 + 35.0 x 12 + 29.6 x 12 | 50 | 2359.4 | 47 |
Oliver Schubert | 77.4 x 6 | 6 | 464.4 | 77 |
Gabriel Schubert | 77.4 x 6 | 6 | 464.4 | 77 |
Allan Greatrix | 78.0 x 6 + 52.3 x 24 | 30 | 1723.2 | 57 |
Luke Vasterink | 78.0 x 6 + 52.3 x 24 | 30 | 1723.2 | 57 |
Geoff Wieden | 78.6 x 6 + 29.1 x 12 + 21.1 x 24 | 42 | 1327.2 | 32 |
Craig Madsen | 78.6 x (6 + 8) + 47.3 x 12 + 23.1 x 24 | 50 | 2222.4 | 44 |
Geoffrey Spurling | 82.4 x 6 | 6 | 494.4 | 82 |
Nigel Moore | 82.4 x 6 + 51.8 x 8 + 40.7 x 12 + 23.6 x 24 | 50 | 1963.6 | 39 |
Jake Nowland | 82.4 x 6 + 67.3 x 12 + 48.8 x 12 | 30 | 1887.6 | 63 |
Leigh Mccarthy | 82.4 x 6 + 48.8 x 12 | 18 | 1080 | 60 |
Carl Perkins | 83.0 x 6 | 6 | 498 | 83 |
Glen Curtis | 83.6 x 6 + 7.3 x 12 | 18 | 589.2 | 33 |
Scott Poad | 83.6 x 6 + 57.3 x 24 | 30 | 1876.8 | 63 |
Markus Deutsch | 84.9 x 6 | 6 | 509.4 | 85 |
John Wevers | 85.5 x 6 + 70.0 x 12 + 64.0 x 8 + 39.0 x 12 | 38 | 2333 | 61 |
Stephen Gibson | 86.2 x 6 + 64.1 x 12 + 28.6 x 24 | 42 | 1972.8 | 47 |
Simon Hughes | 86.2 x 6 + 64.1 x 12 + 28.6 x 24 | 42 | 1972.8 | 47 |
Steve Gwynne | 87.4 x 6 | 6 | 524.4 | 87 |
Andrew Pinsent | 87.4 x 6 | 6 | 524.4 | 87 |
Andrew Skully | 87.4 x 6 | 6 | 524.4 | 87 |
Stephen Porter | 87.4 x 6 + 73.9 x 24 | 30 | 2298 | 77 |
Nathan Josefski | 89.3 x 6 + 61.3 x 24 | 30 | 2007 | 67 |
Alex Gilks | 89.9 x 6 + 44.6 x 8 | 14 | 896.2 | 64 |
Cameron Holling | 89.9 x 6 | 6 | 539.4 | 90 |
Weston Longden | 91.2 x 6 | 6 | 547.2 | 91 |
Sean Perrin | 91.8 x 6 + 56.8 x 24 | 30 | 1914 | 64 |
Gregg Dean | 91.8 x 6 | 6 | 550.8 | 92 |
Clinton Watts | 91.8 x 6 | 6 | 550.8 | 92 |
John Mosher | 93.7 x 6 | 6 | 562.2 | 94 |
Bernard Sauvage | 93.7 x 6 | 6 | 562.2 | 94 |
Aidan Sauvage | 95.0 x 6 | 6 | 570 | 95 |
Matt Gilliman | 95.0 x 6 + 79.9 x 24 | 30 | 2487.6 | 83 |
Liam St Pierre | 100.0 x (6 + 24) + 100.0 x 8 + 100.0 x 12 | 50 | 5000 | 100 |
Bevan Koopman | 100.0 x (6 + 12) + 100.0 x 8 + 90.0 x 12 + 74.9 x 12 | 50 | 4578.8 | 92 |
Trent Blinco | 98.0 x 6 + 88.4 x 24 + 69.1 x 12 + 65.5 x 8 | 50 | 4062.8 | 81 |
Darran Wallace | 97.6 x 6 + 29.1 x 24 | 30 | 1284 | 43 |
Michael Spence | 97.6 x 6 + 29.1 x 24 | 30 | 1284 | 43 |
Dave Collins | 97.1 x 6 | 6 | 582.6 | 97 |
Stephen Maskiell | 96.5 x 6 | 6 | 579 | 97 |
Ken Hedge | 96.5 x 6 | 6 | 579 | 97 |
David Billing | 95.9 x 6 + 60.0 x 12 + 30.2 x 24 | 42 | 2020.2 | 48 |
Brad Wirth | 95.9 x 6 + 60.0 x 12 + 30.2 x 24 | 42 | 2020.2 | 48 |
David Lees | 95.6 x 6 | 6 | 573.6 | 96 |
Ashley Geldard | 95.6 x 6 | 6 | 573.6 | 96 |
Rick Wenck | 95.5 x 6 + 66.8 x 12 + 46.2 x 24 | 42 | 2483.4 | 59 |
Tim Hazelwood | 95.5 x 6 + 66.8 x 12 + 46.2 x 24 | 42 | 2483.4 | 59 |
Dave Cavanagh | 30.9 x 8 | 8 | 247.2 | 31 |
Matthew Mangan | 34.5 x 8 | 8 | 276 | 35 |
Jeffrey Rowland | 38.8 x 8 + 22.8 x 12 | 20 | 584 | 29 |
Matthew Whitehouse | 38.8 x 8 + 22.8 x 12 | 20 | 584 | 29 |
Mitchell Finnen | 52.3 x 12 + 41.0 x 8 | 20 | 955.6 | 48 |
Lucas Bolton | 52.3 x 12 + 43.2 x 24 + 41.0 x 8 | 44 | 1992.4 | 45 |
Thomas Edwards | 41.0 x 8 | 8 | 328 | 41 |
Jared Brown | 41.0 x 8 + 37.4 x 12 | 20 | 776.8 | 39 |
Damien Myers | 42.4 x 8 + 37.4 x 12 | 20 | 788 | 39 |
Eric March | 43.9 x 8 | 8 | 351.2 | 44 |
Jacob Fuller | 43.9 x 8 + 31.7 x 12 | 20 | 731.6 | 37 |
David Messenger | 44.6 x 8 + 23.6 x 12 | 20 | 640 | 32 |
Michael Day | 46.0 x 8 | 8 | 368 | 46 |
Yimin Chen | 46.0 x 8 | 8 | 368 | 46 |
Wen Sun | 46.0 x 8 | 8 | 368 | 46 |
Nick Van Buuren | 47.5 x 8 + 31.7 x 12 | 20 | 760.4 | 38 |
Nalana Merannage | 47.5 x 8 + 9.8 x 12 | 20 | 497.6 | 25 |
Mike Van Der Vlist | 47.5 x 8 | 8 | 380 | 48 |
Shahan Garroun | 48.2 x 8 + 13.0 x 12 | 20 | 541.6 | 27 |
Henry Howell | 48.2 x 8 + 13.0 x 12 | 20 | 541.6 | 27 |
Jonathan Williamson | 50.4 x 8 + 46.4 x 12 + 26.8 x 12 + 17.1 x 18 | 50 | 1589.4 | 32 |
Ashton Pelle | 51.1 x 8 | 8 | 408.8 | 51 |
Volker Pelle | 51.1 x 8 + 40.7 x 24 | 32 | 1385.6 | 43 |
Riley Crimmins | 51.8 x 8 | 8 | 414.4 | 52 |
Cody Crimmins | 51.8 x 8 | 8 | 414.4 | 52 |
Rob Gatt | 51.8 x 8 | 8 | 414.4 | 52 |
Paul Navarro | 53.2 x 8 | 8 | 425.6 | 53 |
Guy Oneill | 53.2 x 8 | 8 | 425.6 | 53 |
Stephen Wallis | 54.0 x 8 + 37.4 x 12 | 20 | 880.8 | 44 |
Wade Scougall | 54.7 x 8 | 8 | 437.6 | 55 |
Grant Callaghan | 54.7 x 8 | 8 | 437.6 | 55 |
Michael Clauson | 54.7 x 8 + 53.7 x 12 | 20 | 1082 | 54 |
Andrew Cann | 54.7 x 8 | 8 | 437.6 | 55 |
Mark Petrie | 55.4 x 8 + 20.3 x 12 | 20 | 686.8 | 34 |
Murray Haines | 55.4 x 8 | 8 | 443.2 | 55 |
David Congreve | 56.1 x 8 | 8 | 448.8 | 56 |
Mark Congreve | 58.5 x 12 + 56.1 x 8 | 20 | 1150.8 | 58 |
Oliver Mitchell | 57.6 x 8 | 8 | 460.8 | 58 |
David Gwyther | 57.6 x 8 | 8 | 460.8 | 58 |
Rick Anderson | 59.7 x 8 | 8 | 477.6 | 60 |
Cliff Howard | 60.4 x 8 | 8 | 483.2 | 60 |
Lachlan Howard | 60.4 x 8 | 8 | 483.2 | 60 |
Phil Garratt | 60.4 x 8 | 8 | 483.2 | 60 |
Jason Ross | 60.4 x 8 | 8 | 483.2 | 60 |
Calum Hendry | 60.4 x 8 + 56.1 x 12 | 20 | 1156.4 | 58 |
Caelan Power | 62.6 x 8 + 42.7 x 12 + 27.6 x 12 | 32 | 1344.4 | 42 |
Adam Power | 62.6 x (8 + 24) + 42.7 x 12 + 0.0 x 6 | 50 | 2515.6 | 50 |
Kai Koopman | 62.6 x 8 + 27.6 x 12 | 20 | 832 | 42 |
Ingo Jahn | 66.4 x 12 + 64.0 x 8 | 20 | 1308.8 | 65 |
Todd Vallance | 64.0 x 8 | 8 | 512 | 64 |
Jonathan Smith | 66.4 x 12 + 64.0 x 8 | 20 | 1308.8 | 65 |
Michael Mccluskey | 76.3 x 8 + 67.8 x 24 | 32 | 2237.6 | 70 |
Joel Meddings | 77.7 x 8 + 63.6 x 12 | 20 | 1384.8 | 69 |
Jeremy Warren | 58.2 x 12 + 35.0 x 12 + 29.6 x 24 | 48 | 1828.8 | 38 |
Stephen Parker | 29.1 x 24 | 24 | 698.4 | 29 |
Mark Morton | 29.1 x 24 | 24 | 698.4 | 29 |
Matthew Rawlins | 25.1 x 24 | 24 | 602.4 | 25 |
Kurt Thiele | 25.1 x 24 | 24 | 602.4 | 25 |
Erhart Stockhausen | 47.3 x 12 + 24.1 x 24 | 36 | 1146 | 32 |
York Sauvage | 24.1 x 24 | 24 | 578.4 | 24 |
Cairo Sauvage | 24.1 x 24 | 24 | 578.4 | 24 |
Dan Ware | 24.1 x 24 | 24 | 578.4 | 24 |
Greg Wootton | 24.1 x 24 | 24 | 578.4 | 24 |
Vic Stork | 23.1 x 24 | 24 | 554.4 | 23 |
Jayden Stork | 23.1 x 24 | 24 | 554.4 | 23 |
Joel Leach | 22.6 x 24 | 24 | 542.4 | 23 |
Greg Jenkyns | 38.2 x 12 + 22.6 x 24 | 36 | 1000.8 | 28 |
Julian Jenkyns | 38.2 x 12 + 22.6 x 24 | 36 | 1000.8 | 28 |
Cary Pollock | 22.6 x 24 | 24 | 542.4 | 23 |
Simon Roberts | 22.1 x 24 | 24 | 530.4 | 22 |
Joel Fitzgerald | 32.7 x 12 + 22.1 x 24 | 36 | 922.8 | 26 |
Philip Alexander | 20.6 x 24 | 24 | 494.4 | 21 |
Daniel Moreton | 20.6 x 24 | 24 | 494.4 | 21 |
Sam Groll | 20.6 x 24 | 24 | 494.4 | 21 |
Gary Baker | 45.9 x 12 + 19.6 x 24 | 36 | 1021.2 | 28 |
Jeremy Patch | 19.1 x 24 | 24 | 458.4 | 19 |
Mark Parker | 19.1 x 24 | 24 | 458.4 | 19 |
Adrian Machunter | 18.6 x 24 | 24 | 446.4 | 19 |
Daniel Mani | 18.6 x 24 | 24 | 446.4 | 19 |
Dane Allison | 35.9 x 12 + 18.1 x 24 | 36 | 865.2 | 24 |
Cameron Bell | 27.3 x 12 + 17.1 x 24 | 36 | 738 | 21 |
Ian Ng | 27.3 x 12 + 17.1 x 24 | 36 | 738 | 21 |
Rhian Slapp | 17.1 x 24 | 24 | 410.4 | 17 |
Robert Kirkwood | 17.1 x 24 | 24 | 410.4 | 17 |
Clint Colless | 16.1 x 24 | 24 | 386.4 | 16 |
Kai Colless | 16.1 x 24 | 24 | 386.4 | 16 |
Don Cooper | 14.6 x 24 | 24 | 350.4 | 15 |
Luke Delaney | 32.5 x 12 + 14.1 x 24 | 36 | 728.4 | 20 |
Matt Delaney | 32.5 x 12 + 14.1 x 24 | 36 | 728.4 | 20 |
Joe Daniels | 13.6 x 24 | 24 | 326.4 | 14 |
Simon Brook | 12.6 x 24 | 24 | 302.4 | 13 |
Peter Nairn | 12.6 x 24 | 24 | 302.4 | 13 |
Rob Nicol | 11.6 x 24 | 24 | 278.4 | 12 |
Jonathan Discombe | 10.1 x 24 | 24 | 242.4 | 10 |
David Burness | 10.1 x 24 | 24 | 242.4 | 10 |
Patrick Windsor | 4.0 x 24 | 24 | 96 | 4 |
Bede Windsor | 4.0 x 24 | 24 | 96 | 4 |
Dylan Magee | 87.4 x 24 | 24 | 2097.6 | 87 |
Gavin Cole | 87.4 x 24 | 24 | 2097.6 | 87 |
Grant Watson | 80.9 x 24 | 24 | 1941.6 | 81 |
Shane Mackley | 80.9 x 24 | 24 | 1941.6 | 81 |
Ryan Gilliman | 79.9 x 24 | 24 | 1917.6 | 80 |
Damien Andrews | 73.9 x 24 | 24 | 1773.6 | 74 |
Graham Hazelwood | 73.9 x 24 + 22.0 x 12 | 36 | 2037.6 | 57 |
Paul Sharwood | 73.9 x 24 + 68.3 x 12 | 36 | 2593.2 | 72 |
Mitchell Krome | 67.8 x (24 + 6) | 30 | 2034 | 68 |
Peter Hopwood | 67.8 x 24 | 24 | 1627.2 | 68 |
Kev Piercy | 66.3 x 24 | 24 | 1591.2 | 66 |
Jason Cole | 75.5 x 12 + 65.3 x 24 | 36 | 2473.2 | 69 |
Scott Wildman | 63.8 x 24 + 54.1 x 12 | 36 | 2180.4 | 61 |
Mark Murray2 | 63.8 x 24 | 24 | 1531.2 | 64 |
Murilo Mattos | 63.3 x 24 | 24 | 1519.2 | 63 |
Robert Laporte | 59.3 x 24 | 24 | 1423.2 | 59 |
Mathew Revell | 77.7 x 12 + 56.8 x 24 | 36 | 2295.6 | 64 |
Mark Plumb | 77.7 x 12 + 56.8 x 24 | 36 | 2295.6 | 64 |
Petr Myska | 51.3 x 24 | 24 | 1231.2 | 51 |
Allan Jamieson | 51.3 x 24 | 24 | 1231.2 | 51 |
Murray Cambie | 49.2 x 24 | 24 | 1180.8 | 49 |
Troy Klose | 49.2 x 24 | 24 | 1180.8 | 49 |
Ian Gray | 46.7 x 24 | 24 | 1120.8 | 47 |
Gary Sherriff | 46.7 x 24 | 24 | 1120.8 | 47 |
Dustin Hobbs | 43.7 x 24 | 24 | 1048.8 | 44 |
Dave Congreve | 58.5 x (12 + 3) + 43.7 x 24 | 39 | 1926.3 | 49 |
Ross Murphy | 77.7 x 8 | 8 | 621.6 | 78 |
Michael Gardiner | 35.2 x 24 | 24 | 844.8 | 35 |
Tyson Smalley | 32.7 x 24 | 24 | 784.8 | 33 |
Ryan Mitchell | 32.7 x 24 | 24 | 784.8 | 33 |
Sam Wedgwood | 32.7 x 24 | 24 | 784.8 | 33 |
Dave Mcgree | 32.7 x 24 | 24 | 784.8 | 33 |
Kevin Smith | 44.5 x 12 + 23.6 x 24 | 36 | 1100.4 | 31 |
Craig Sleeman | 44.5 x 12 + 23.6 x 24 | 36 | 1100.4 | 31 |
Daniel Beirne | 42.7 x 12 + 15.1 x 24 | 36 | 874.8 | 24 |
Paul Maxwell | 26.0 x 12 + 0.0 x 24 | 36 | 312 | 9 |
Rob Preston | 100.0 x 24 | 24 | 2400 | 100 |
Alex Polizzi | 100.0 x 24 | 24 | 2400 | 100 |
Damon Goerke | 100.0 x 24 | 24 | 2400 | 100 |
Myall Quint | 98.5 x 24 | 24 | 2364 | 99 |
Hugh Stodart | 98.5 x 24 | 24 | 2364 | 99 |
Josh Street | 98.5 x 24 | 24 | 2364 | 99 |
Angus Rodwell | 97.0 x 24 | 24 | 2328 | 97 |
Jarad Kohlar | 97.0 x 24 | 24 | 2328 | 97 |
Ian Franzke | 97.0 x 24 | 24 | 2328 | 97 |
Richard Mountstephens | 94.5 x 24 | 24 | 2268 | 95 |
Chris Delaney | 94.5 x 24 + 32.5 x 12 | 36 | 2658 | 74 |
Gary Palmer | 87.9 x 24 + 53.7 x 12 | 36 | 2754 | 77 |
Logan Foote | 78.9 x 24 | 24 | 1893.6 | 79 |
Dave Jennings | 78.9 x 24 | 24 | 1893.6 | 79 |
Nick Hamilton | 67.8 x 24 | 24 | 1627.2 | 68 |
Max Kadel | 65.3 x 24 | 24 | 1567.2 | 65 |
