2022 Male results:
Name | Event Scores | Total Hours | ROTY Score | ROTY Score Per Hour |
---|---|---|---|---|
Liam St Pierre | 100.0 x (4 + 24) + 16.3 x 6 | 34 | 2897.8 | 85 |
Dave Schloss | 100.0 x 4 | 4 | 400 | 100 |
Stephen Porter | 96.4 x 4 | 4 | 385.6 | 96 |
Jeremy Tibbits | 96.4 x 4 | 4 | 385.6 | 96 |
Nick Clark | 96.4 x 4 + 20.7 x 6 | 10 | 509.8 | 51 |
Damian Andrew | 96.4 x 4 | 4 | 385.6 | 96 |
Gary Sutherland | 100.0 x 6 + 98.7 x 3 + 92.0 x 4 | 13 | 1264.1 | 97 |
Clint Falla | 100.0 x 6 + 98.7 x 3 + 92.0 x 4 | 13 | 1264.1 | 97 |
Paul Navarro | 86.6 x 4 | 4 | 346.4 | 87 |
Scott Wildman | 86.6 x 4 | 4 | 346.4 | 87 |
Trent Raddatz | 82.1 x 4 | 4 | 328.4 | 82 |
Michael Clauson | 82.1 x 4 | 4 | 328.4 | 82 |
Ross Mckinnon | 82.1 x 4 | 4 | 328.4 | 82 |
Paul Sharwood | 92.4 x 6 + 81.3 x 4 | 10 | 879.6 | 88 |
Murilo Mattos | 81.3 x 4 | 4 | 325.2 | 81 |
Graham Hazelwood | 81.3 x 4 | 4 | 325.2 | 81 |
Dylan Magee | 81.3 x 4 | 4 | 325.2 | 81 |
Mark Wilson | 79.5 x (4 + 18) | 22 | 1749 | 80 |
Bevan Koopman | 79.5 x (4 + 9) + 0.0 x 6 | 19 | 1033.5 | 54 |
Adam Power | 73.2 x (4 + 24) | 28 | 2049.6 | 73 |
Paul Maxwell | 73.2 x 4 | 4 | 292.8 | 73 |
Ian Stewart | 69.6 x 4 | 4 | 278.4 | 70 |
Andrew Paszkowski | 69.6 x 4 | 4 | 278.4 | 70 |
David Carmody | 69.6 x 4 | 4 | 278.4 | 70 |
Tim Price | 69.6 x 4 | 4 | 278.4 | 70 |
Jay Sindorff | 69.6 x 4 | 4 | 278.4 | 70 |
Barak Truasheim | 69.6 x 4 | 4 | 278.4 | 70 |
Peter Whitburn | 69.6 x 4 | 4 | 278.4 | 70 |
Dan Rush | 67.0 x 4 | 4 | 268 | 67 |
Andy Redmond | 63.4 x 4 + 52.2 x 6 | 10 | 566.8 | 57 |
Chris Dixon | 61.6 x 4 | 4 | 246.4 | 62 |
Steve Amor | 58.0 x 4 | 4 | 232 | 58 |
Allan Bourke | 66.3 x 6 + 61.1 x 3 + 58.0 x 4 | 13 | 813.1 | 63 |
Darryn Quinn | 71.6 x 3 + 66.3 x 6 + 57.1 x 4 | 13 | 841 | 65 |
Paul Ewing | 57.1 x 4 | 4 | 228.4 | 57 |
Julian Jenkyns | 57.1 x 4 | 4 | 228.4 | 57 |
Nathan Munson | 55.4 x 4 | 4 | 221.6 | 55 |
Mark Petrie | 55.4 x 4 | 4 | 221.6 | 55 |
Des Ward | 55.4 x 4 | 4 | 221.6 | 55 |
Eddie Brotherton | 49.1 x 4 | 4 | 196.4 | 49 |
Rick Wenck | 49.1 x 4 | 4 | 196.4 | 49 |
Lucas Boulton | 49.1 x 4 | 4 | 196.4 | 49 |
Iain Duncan | 49.1 x 4 | 4 | 196.4 | 49 |
Evan Jones | 47.3 x 4 | 4 | 189.2 | 47 |
Peter Beames | 47.3 x 4 | 4 | 189.2 | 47 |
Nick Shaw | 47.3 x 4 | 4 | 189.2 | 47 |
Chris Gale | 47.3 x 4 | 4 | 189.2 | 47 |
Troy Klose | 42.9 x 4 | 4 | 171.6 | 43 |
Dean Williams | 42.0 x 4 | 4 | 168 | 42 |
Richard Crossley | 42.0 x (4 + 24) + 39.1 x 6 | 34 | 1410.6 | 41 |
Tony Mayer | 79.3 x 3 + 42.4 x 6 + 41.1 x 4 | 13 | 656.7 | 51 |
Adam Woods | 79.3 x 3 + 42.4 x 6 + 41.1 x 4 | 13 | 656.7 | 51 |
Todd Bray | 78.3 x 3 + 65.2 x 6 + 36.6 x 4 | 13 | 772.5 | 59 |
Anthony Della | 75.5 x 3 + 32.1 x 4 | 7 | 354.9 | 51 |
Jacob Braun | 22.3 x 4 | 4 | 89.2 | 22 |
Nick Ehlers | 6.3 x 4 | 4 | 25.2 | 6 |
Alexander Baker | 6.3 x 4 | 4 | 25.2 | 6 |
Stephen Maskiell | 93.5 x 6 | 6 | 561 | 94 |
Robert Sweeper | 93.5 x 6 | 6 | 561 | 94 |
Geoffrey Spurling | 92.4 x 6 | 6 | 554.4 | 92 |
Matt Nauthe | 92.4 x 6 | 6 | 554.4 | 92 |
Murilo Mattos Da Silva | 92.4 x 6 | 6 | 554.4 | 92 |
Brayden Fracchia | 83.7 x 6 + 65.9 x 3 | 9 | 699.9 | 78 |
Richard Robinson | 86.9 x (3 + 24) + 80.4 x 6 | 33 | 2828.7 | 86 |
Brett Penridge | 90.7 x 3 + 77.2 x 6 | 9 | 735.3 | 82 |
Jeremy Warren | 90.7 x 3 + 77.2 x 6 | 9 | 735.3 | 82 |
Stephen Parker | 72.8 x 6 | 6 | 436.8 | 73 |
Mark Morton | 72.8 x 6 | 6 | 436.8 | 73 |
Peter Jones | 72.8 x 6 | 6 | 436.8 | 73 |
Andrew Pinsent | 76.4 x 3 + 67.4 x 6 | 9 | 633.6 | 70 |
Lucas Bolton | 67.4 x 6 | 6 | 404.4 | 67 |
Greg Krome | 78.3 x (3 + 24) + 66.3 x 6 | 33 | 2511.9 | 76 |
Mitchell Krome | 78.3 x (3 + 24) + 66.3 x 6 | 33 | 2511.9 | 76 |
Gilles Beurton | 66.3 x 6 | 6 | 397.8 | 66 |
John Wevers | 65.2 x 6 | 6 | 391.2 | 65 |
Nick Baker | 85.0 x 3 + 65.2 x 6 | 9 | 646.2 | 72 |
Rick Anderson | 64.1 x 6 | 6 | 384.6 | 64 |
Joel Feros | 83.1 x 3 + 63.0 x 6 | 9 | 627.3 | 70 |
Oskar Booth | 62.0 x 6 | 6 | 372 | 62 |
Erhart Stockhausen | 60.9 x 6 | 6 | 365.4 | 61 |
Anthony Pohlner | 70.7 x 3 + 60.9 x 6 | 9 | 577.5 | 64 |
Lucas Perry | 70.7 x 3 + 60.9 x 6 | 9 | 577.5 | 64 |
James Galligan | 70.7 x 3 + 60.9 x 6 | 9 | 577.5 | 64 |
Nick Allan | 61.1 x 3 + 59.8 x 6 | 9 | 542.1 | 60 |
Michael Schafer | 77.4 x 3 + 55.4 x 6 | 9 | 564.6 | 63 |
Michael Teede | 76.4 x 3 + 51.1 x 6 | 9 | 535.8 | 60 |
Richard Behan-howell | 51.1 x 6 | 6 | 306.6 | 51 |
David Norman | 91.7 x 3 + 50.0 x 6 | 9 | 575.1 | 64 |
Fraser Taylor | 91.7 x 3 + 50.0 x 6 | 9 | 575.1 | 64 |
Sam Pollard | 91.7 x 3 + 50.0 x 6 | 9 | 575.1 | 64 |
Dan Maitland | 91.7 x 3 + 50.0 x 6 | 9 | 575.1 | 64 |
David Mccormack | 50.0 x 6 + 44.9 x 3 | 9 | 434.7 | 48 |
Nigel Moore | 48.9 x 6 | 6 | 293.4 | 49 |
Gary Walsh | 69.7 x 3 + 48.9 x 6 | 9 | 502.5 | 56 |
Matthew Stanley | 69.7 x 3 + 48.9 x 6 | 9 | 502.5 | 56 |
Paul O”connell | 69.7 x 3 + 48.9 x 6 | 9 | 502.5 | 56 |
Darryl Capner | 69.7 x 3 + 48.9 x 6 | 9 | 502.5 | 56 |
Adam Mckane | 100.0 x 3 + 47.8 x 6 | 9 | 586.8 | 65 |
Steve Porter | 100.0 x 3 + 47.8 x 6 | 9 | 586.8 | 65 |
Rob Cort | 47.8 x 6 | 6 | 286.8 | 48 |
Alastair Cheeseman | 47.8 x 6 | 6 | 286.8 | 48 |
Daniel Yates | 47.8 x 6 | 6 | 286.8 | 48 |
Ron Mccartney | 47.8 x 6 | 6 | 286.8 | 48 |
Jeffrey Rowland | 46.7 x 6 | 6 | 280.2 | 47 |
Matthew Whitehouse | 46.7 x 6 | 6 | 280.2 | 47 |
Mark Hurry | 43.5 x 6 | 6 | 261 | 44 |
Will Cox | 43.5 x 6 | 6 | 261 | 44 |
Craig Dangerfield | 40.2 x 6 | 6 | 241.2 | 40 |
Dan Ware | 38.0 x 6 | 6 | 228 | 38 |
Taiga Ware | 38.0 x 6 | 6 | 228 | 38 |
Michael Coffey | 41.1 x 3 + 38.0 x 6 | 9 | 351.3 | 39 |
Morgan Coffey | 41.1 x 3 + 38.0 x 6 | 9 | 351.3 | 39 |
Matthew Watt | 33.7 x 6 | 6 | 202.2 | 34 |
Norbert Greveling | 63.0 x 3 + 32.6 x 6 | 9 | 384.6 | 43 |
Colin Cope | 63.0 x 3 + 32.6 x 6 | 9 | 384.6 | 43 |
Timothy Kent | 32.6 x 6 | 6 | 195.6 | 33 |
Matthew Logan | 32.6 x 6 | 6 | 195.6 | 33 |
Robert Segal | 33.4 x 3 + 27.2 x 6 | 9 | 263.4 | 29 |
Rohan Clark | 20.7 x 6 | 6 | 124.2 | 21 |
Andrew Ferguson | 58.3 x 3 + 38.0 x 6 | 9 | 402.9 | 45 |
Alex Blauensteiner | 58.3 x 3 + 38.0 x 6 | 9 | 402.9 | 45 |
Cleve Eakin | 58.3 x 3 + 38.0 x 6 | 9 | 402.9 | 45 |
Dave Underwood | 58.3 x 3 + 38.0 x 6 | 9 | 402.9 | 45 |
Dan Birrell | 58.3 x 3 + 38.0 x 6 | 9 | 402.9 | 45 |
Kev Piercy | 88.8 x 3 + 29.3 x 6 | 9 | 442.2 | 49 |
Eric Jeuken | 25.0 x 6 | 6 | 150 | 25 |
Rick Jeuken | 25.0 x 6 | 6 | 150 | 25 |
Anthony Skorupski | 37.2 x 3 + 7.6 x 6 | 9 | 157.2 | 17 |
Kai Koopman | 0.0 x 6 | 6 | 0 | 0 |
Evie St Pierre
Lyla St Pierre