Team No. | Names | Category |
---|---|---|
1 | Fiona Quinn, Darryn Quinn | XV |
2 | Mark Congreve, David Congreve | MV |
3 | Craig Keeling, Lee Taylor | MV |
4 | Martin Dearnley, Graham Field | MSV |
5 | Tristan White, Mitchell Lindbeck | M |
6 | Margaret Blott, Tony Blott | XSV |
7 | Merv Trease, Vic Sedunary | MUV |
8 | Paddy Meldrum, Duncan Jessep | M |
9 | Thor Harrison, Oskar Booth | M |
10 | Jo Forbes, Rob Harrow, Mark Minehan | XV |
11 | Jonathan Sutcliffe, Andrew Baker | MV |
12 | Reuben Scott, Josh Janssen | M23 |
13 | Karen Beath, Nick Allan | X |
14 | Phillip Harding, Sandra Thomas | XV |
16 | Linda Thompson, John Wevers | XV |
17 | Tamsin Barnes, Thor Egerton | WV |
18 | Peter Cleary, Mike Harding | MSV |
19 | David Baldwin, Julie Quinn, Jackson Bursill | X |
20 | Vincent Pooch, Peter Jackson, Eugene Robson | M |
22 | Andrew Smith, Antoniya Bachvarova | XV |
23 | Anne Kennedy, Pete Squires | XUV |
24 | Steve Amor, Kellie Whitfield | X |
25 | Ted Woodley, John Anderson | MUV |
27 | Andy Macqueen, Greg King | MUV |
28 | Craig Colwell, Evelyn Colwell | XSV |
29 | Christine Brown, Karen Pedley | WSV |
30 | Mike Hotchkis, Neil Hawthorne | MSV |
31 | Douglas Gillott, Shawnie Maunder, Sandi Gillott | XV |
33 | Dan Mclachlan, Alison Mclachlan | X |
34 | Jo Powell, Karen Wishart | WV |
35 | Richard Sage, Nihal Danis | XSV |
36 | Jonathan Fearn, Ciaran Lane | M23,I |
37 | Trevor Peduzie, Leah Gustafson | X |
38 | Gill Fowler, Joel Mackay | X |
39 | Michele Krome, Greg Krome, Mitchell Krome | X |
40 | David Symons, Paul Williams | M |
41 | Huy Tuong Cao, Oliver Linder-Patton, Riley Lodge, Tyron Bettison | M |
42 | Ronnie Taib, David Williams | M |
43 | Linda Davis, Lia Johnson | WV |
44 | Matt Bixley, Tim Farrant | M |
45 | Nigel Moore, Lisa Scott-Irving | XV |
47 | Marg Cook, Rob Cook | XSV |
48 | Andrew Duerden, Jemma Duerden, Rochelle Duerden | X |
50 | Paul Elby, Ben Greenwood | M |
51 | Sue Clarke, Walter Kelemen | XUV |
53 | Ian Herbert, Derek Morris | MUV |
54 | Kim Beckinsale, Jan Leverton | WV |
55 | Tess Noble, Amelia Noble | W |
56 | Robert Montggomery, Pamela Montgomery | XUV |
58 | Peter Blyton, Nigel Hough | M |
59 | Mike Broadbent, Jon Smith | MSV |
60 | Errol Bebbington, Matt Bebbington | M |
61 | Andrew Earle, Chloe Earle | X |
62 | Brian Wilson, Els Coster | XV |
63 | Suwati Lowth, Kye Lowth | X |
64 | Chris White, Rob Miller | MV |
65 | Maiko Kato, Shoko Kai | W |
66 | Masanobu Kosaka, Mami Inoue | XV |
67 | Linda Hibberd, Darren Hibberd | XV |
68 | Ben Thomas, Tony Bowman | M |
69 | Mark Struthers, Annette Windross, Dennis Litt | XV |
70 | Douglas Woods, Alister Metherell | MSV |
71 | Wayne Anderson, Michael Taylor | MV |
72 | Gary Carroll, Bernard Walker | MSV |
73 | Fergus Macleod, Emily Rowbotham | X, I |
74 | Greig Hamilton, Bevan Koopman | M |
76 | Tony Scott, Adam Power, Paul Maxwell | M |
77 | Philip Burrill, Marion Burrill | XSV |
78 | Bob Houghton, Alexina Johnson | XSV |
79 | Genevieve Johnstone, Prue Mclean | WV |
80 | Ollie Saare, Mollie O’connor | X |
81 | Greg Kite, Paul Sharwood | MV |
82 | Mark Hurry, Anthony Slatyer, William Cox | MSV |
83 | Warwick Selby, Gordon Wilson | MUV |
84 | Mark Murray, Ross Murray | MV |
85 | Dave Schloss, Grant Edwards | MV |
86 | Tony Sullivan, Peter Ashby | MSV |
88 | Alex Macadam, Steve Holden | M, I |
89 | Cam Schubert, Oliver Schubert | M |
90 | Nic Pittman, Ciara Smart | X |
91 | Elizabeth Woodgate, Douglas Strachan | XV |
92 | Grant Hodgins, Michelle Newstead, Jordan Hougan, Samantha Phillips | X |
93 | Sean Massey-reed, Casey Fulton | M |
94 | Peter Velloza, Derrick Mckenzie | MV |
95 | Callum Thompson-young, Rachel Allen | X23, I |
97 | Tim Barnett, Ainsley Pahljina | X23, I |
98 | Alison Burrill, Kelsey Harvey | W |
99 | James Hardcastle, Florian Poff | M23 |
100 | Moira Rice, Mark Bateup, Dingo Jahn, Fabian Zander | X |
101 | Jack Nottle, Ned Gordon | M |
102 | Mark Petrie, Kathy Petrie | XSV |
103 | Rodney Gray, Geoff Lawford, Brett Wilson, David Rowlands | MV |
105 | Kerrie Gagel, Alex Gagel | XV |
106 | Anthony Ricci, Ben Rada Martin, Isaac Bell, Oliver Lilford | M23, I |
107 | Allan Bourke, Melody De Laat | XV |
108 | Andrew Frank, Gerry Gralton, Hamish Macpherson | M23, I |
109 | Jared Brown, Richard Hatfull | M |
110 | Thomas Hall, Albert Xiong, Martin Peron | M |
111 | Stephen Honey, Martina Honey | XSV |
112 | Wade Chang, Aaron Hall | M |
113 | Glenn Disalvia, Kevin Smith | M |
114 | Ken Livingston, Hubertien Wichers | XV |
116 | Nigel De Voogd, Maxine De Voogd, Jordan De Voogd | X |
118 | Grace Bourke, Tim Eschebach | X |
119 | Guy O’neill, Jaime Mcguire | MV |
120 | Ben Corkery, Ajay Susarla | M |
121 | Brenton Gray, Meredith Gray | XV |
122 | Craig Richmond, Scotty Farrell | MV |
123 | Michael Brooke, Thomas Mcintyre | M |
124 | Ross Mckinnon, Matthew Routley | MV |
125 | Jodie Murray, Lauren Mcconnell | W |
Number of participants: 244